South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: Plymouth v South Hams 19 Feb 2018

Bd Plymouth Col Grade ECF Result South Hams Col Grade ECF PGN
1 Stinton-Brownbridge, Michael B 161 157349E 1-0 Wilkinson, Ben W 148 162703L Submit
2 Quinn, Martin W 146 214755F 0-1 Archer, David B 142 300734A Submit
3 Wilby, Rob B 138 155624B 1-0 Greenhalgh, Roy W 124 134641G Submit
4 Tatam, Tony W 109 134693D 1-0 Fowler, James B 114 277497F Submit
1 Stinton-Brownbridge, Michael W 161 157349E 0-1 Wilkinson, Ben B 148 162703L Submit
2 Quinn, Martin B 146 214755F 0-1 Archer, David W 142 300734A Submit
3 Wilby, Rob W 138 155624B 1-0 Greenhalgh, Roy B 124 134641G Submit
4 Tatam, Tony B 109 134693D 1-0 Fowler, James W 114 277497F Submit
Overall Match5545-3528