South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: Newton Abbot v South Hams 22 Nov 2018

Bd Newton Abbot Col Grade ECF Result South Hams Col Grade ECF PGN
1 Brusey, Alan W B 167 107557D 0-1 Levy, Steve W 177 134450L View
2 Kinder, Andrew S W 153 162701G 1-0 Archer, David B 156 300734A Submit
3 Blackmore, Joshua P B 145 290737K 1-0 Fowler, James W 99 277497F Submit
4 Hussey, Michael W 94 277498H 1-0 Willcox, Chris B 134 308555H Submit
1 Brusey, Alan W W 167 107557D 0-1 Levy, Steve B 177 134450L Submit
2 Kinder, Andrew S B 153 162701G 0-1 Archer, David W 156 300734A View
3 Blackmore, Joshua P W 145 290737K 1-0 Fowler, James B 99 277497F Submit
4 Hussey, Michael B 94 277498H 0-1 Willcox, Chris W 134 308555H Submit
Overall Match5594-4566