South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: Newton Abbot Knights v South Hams 16 Apr 2026

Bd Newton Abbot Knights Col Rating ECF Result South Hams Col Rating ECF PGN
1 Blackmore, Joshua P B 1949 290737K ½-½ Levy, Steve W 2018 134450L Submit
2 Manning, Ellis W 1760 363780D 1-0 Bender, Mike B 1680 362420B Submit
3 Sapiecha, Michael W B 1568 118492B 1-0 McConnell, Phil W 1624 285386D Submit
4 Bonds, Thomas S W 1468 293972B 1-0 Davies, Alan B 1078 304962A Submit
1 Blackmore, Joshua P W 1949 290737K 0-1 Levy, Steve B 2018 134450L Submit
2 Manning, Ellis B 1760 363780D 1-0 Bender, Mike W 1680 362420B Submit
3 Sapiecha, Michael W W 1568 118492B 1-0 McConnell, Phil B 1624 285386D Submit
4 Bonds, Thomas S B 1468 293972B 1-0 Davies, Alan W 1078 304962A Submit
Overall Match67456½-1½6400