South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: South Hams v Plymouth 12 Mar 2020

Bd South Hams Col Grade ECF Result Plymouth Col Grade ECF PGN
1 Levy, Steve B 176 134450L 0-1 Stinton-Brownbridge, Michael H W 146 157349E Submit
2 Archer, David W 145 300734A 1-0 Wilby, Robert G B 137 155624B Submit
3 Schofield, James B 156 310014F 1-0 Quinn, Martin W 142 214755F Submit
4 Sweetman, Barry W 72 285526E 0-1 Medhurst, Brian B 128 191035J Submit
1 Levy, Steve W 176 134450L 1-0 Stinton-Brownbridge, Michael H B 146 157349E Submit
2 Archer, David B 145 300734A 1-0 Wilby, Robert G W 137 155624B Submit
3 Schofield, James W 156 310014F ½-½ Quinn, Martin B 142 214755F Submit
4 Sweetman, Barry B 72 285526E 0-1 Medhurst, Brian W 128 191035J Submit
Overall Match5494½-3½553