South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: South Hams v Plymouth 12 Nov 2015

Bd South Hams Col Grade ECF Result Plymouth Col Grade ECF PGN
1 Levy, Steve B 177 134450L 1-0 Stanton-Brownbridge, Michael W 158 157349E Submit
2 Archer, David W 138 300734A 1-0 Wilby, Robert B 143 155624B View
3 Russell, Dennis B 127 214868H 0-1 Medhurst, Brian W 134 191035J Submit
4 Fowler, James W 94 277497F 1-0 Tatam, Anthony B 117 134693D Submit
1 Levy, Steve W 177 134450L 1-0 Stanton-Brownbridge, Michael B 158 157349E Submit
2 Archer, David B 138 300734A 1-0 Wilby, Robert W 143 155624B View
3 Russell, Dennis W 127 214868H 0-1 Medhurst, Brian B 134 191035J Submit
4 Fowler, James B 94 277497F 0-1 Tatam, Anthony W 117 134693D Submit
Overall Match5365-3552