Please visit the 2018-19 overview of internal competitions for an explanation of the Levy League.
Name | Grade | P | W | D | L | Ave Op | Perf | % | Def | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Russell, Dennis | 94 | 4 | 4 | 0 | 0 | 64 | 114 | 100.0 | 0 | 4.0 |
Collins, Tony | 69 | 8 | 4 | 0 | 4 | 74 | 74 | 50.0 | 0 | 4.0 |
Blackstock, Charlie | 99 | 7 | 4 | 0 | 3 | 63 | 70 | 57.1 | 0 | 4.0 |
Zaffiro, Oliver | 56 | 3 | 1 | 0 | 2 | 86 | 69 | 33.3 | 0 | 1.0 |
Sweetman, Barry | 71 | 7 | 2 | 1 | 4 | 73 | 59 | 35.7 | 0 | 2.5 |
Zaffiro, Zak | 58 | 5 | 1 | 1 | 3 | 68 | 48 | 30.0 | 0 | 1.5 |
Name | Grade | ECF | P | W | D | L | Ave Op | Perf | % | Def Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Peach, Cliff | 107 | 116851E | 9 | 5 | 4 | 0 | 68 | 101 | 77.8 | 0 | 7.0 |
Doble, Arthur | 91 | 315610C | 8 | 5 | 3 | 0 | 67 | 99 | 81.3 | 0 | 6.5 |
Collins, Tony | 66 | 173334F | 10 | 4 | 2 | 4 | 71 | 71 | 50.0 | 0 | 5.0 |
Blackstock, Charlie | 70 | 318664H | 8 | 3 | 1 | 4 | 75 | 69 | 43.8 | 0 | 3.5 |
Sweetman, Barry | 71 | 285526E | 7 | 2 | 1 | 4 | 72 | 58 | 35.7 | 0 | 2.5 |
Zaffiro, Oliver | 48 | 304562G | 7 | 2 | 1 | 4 | 71 | 51 | 35.7 | 0 | 2.5 |
Zaffiro, Zak | 58 | 304561E | 5 | 0 | 0 | 5 | 58 | 7 | 0.0 | 0 | 0.0 |
Name | Grade | P | W | D | L | Ave Op | Perf | % | Def | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Peach, Cliff | 107 | 9 | 5 | 4 | 0 | 68 | 101 | 77.8 | 0 | 7.0 |
Doble, Arthur | 91 | 8 | 5 | 3 | 0 | 67 | 99 | 81.3 | 0 | 6.5 |
Collins, Tony | 66 | 10 | 4 | 2 | 4 | 71 | 71 | 50.0 | 0 | 5.0 |
Blackstock, Charlie | 70 | 8 | 3 | 1 | 4 | 75 | 69 | 43.8 | 0 | 3.5 |
Sweetman, Barry | 71 | 7 | 2 | 1 | 4 | 72 | 58 | 35.7 | 0 | 2.5 |
Zaffiro, Oliver | 48 | 7 | 2 | 1 | 4 | 71 | 51 | 35.7 | 0 | 2.5 |
Zaffiro, Zak | 58 | 5 | 0 | 0 | 5 | 58 | 7 | 0.0 | 0 | 0.0 |
Any Levy Leagues games which have been pre-arranged but not yet played are set out below. If you are logged in as a member you can record on this website a game that you have pre-aranged by clicking here.
Currently there are no outstanding pre-arranged games in the Levy League.
The individual game results in the Levy League for the second part of the 2018-19 season are set out below. To limit the display to games involving a particular player, start typing that player's name in the "Filter" box.
Date | White | Result | Black | PGN? |
---|---|---|---|---|
10 Jan 2019 | Collins, Tony (66) | 1-0 | Blackstock, Charlie (70) | Submit |
10 Jan 2019 | Zaffiro, Zak (58) | ½-½ | Sweetman, Barry (71) | Submit |
17 Jan 2019 | Blackstock, Charlie (70) | 0-1 | Sweetman, Barry (71) | Submit |
24 Jan 2019 | Collins, Tony (66) | 1-0 | Sweetman, Barry (71) | Submit |
24 Jan 2019 | Zaffiro, Zak (58) | 0-1 | Blackstock, Charlie (70) | Submit |
31 Jan 2019 | Collins, Tony (66) | 1-0 | Zaffiro, Oliver (48) | Submit |
31 Jan 2019 | Blackstock, Charlie (70) | 1-0 | Zaffiro, Zak (58) | Submit |
07 Feb 2019 | Collins, Tony (69) | 1-0 | Zaffiro, Zak (54) | Submit |
14 Feb 2019 | Sweetman, Barry (62) | 0-1 | Zaffiro, Zak (54) | Submit |
14 Feb 2019 | Blackstock, Charlie (99) | 0-1 | Zaffiro, Oliver (56) | Submit |
21 Feb 2019 | Sweetman, Barry (62) | 0-1 | Blackstock, Charlie (99) | Submit |
28 Feb 2019 | Blackstock, Charlie (99) | 1-0 | Collins, Tony (69) | Submit |
14 Mar 2019 | Sweetman, Barry (62) | 1-0 | Collins, Tony (69) | Submit |
14 Mar 2019 | Zaffiro, Oliver (56) | 0-1 | Russell, Dennis (94) | Submit |
21 Mar 2019 | Sweetman, Barry (62) | 0-1 | Russell, Dennis (94) | Submit |
28 Mar 2019 | Russell, Dennis (94) | 1-0 | Collins, Tony (69) | Submit |
28 Mar 2019 | Collins, Tony (69) | 0-1 | Russell, Dennis (94) | Submit |
For the record, the individual game results in the Levy League for the first part of the 2018-19 season are set out below. To limit the display to games involving a particular player, start typing that player's name in the "Filter" box.
Date | White | Result | Black | PGN? |
---|---|---|---|---|
06 Sep 2018 | Sweetman, Barry (71) | 1-0 | Zaffiro, Zak (58) | Submit |
06 Sep 2018 | Zaffiro, Oliver (48) | 1-0 | Collins, Tony (66) | Submit |
13 Sep 2018 | Collins, Tony (66) | 1-0 | Zaffiro, Zak (58) | Submit |
13 Sep 2018 | Sweetman, Barry (71) | 1-0 | Zaffiro, Oliver (48) | Submit |
13 Sep 2018 | Blackstock, Charlie (70) | 0-1 | Peach, Cliff (107) | Submit |
20 Sep 2018 | Blackstock, Charlie (70) | ½-½ | Collins, Tony (66) | Submit |
27 Sep 2018 | Doble, Arthur (91) | 1-0 | Blackstock, Charlie () | Submit |
27 Sep 2018 | Zaffiro, Oliver (48) | 0-1 | Peach, Cliff (107) | Submit |
27 Sep 2018 | Sweetman, Barry (71) | 0-1 | Collins, Tony (66) | Submit |
04 Oct 2018 | Zaffiro, Zak (58) | 0-1 | Blackstock, Charlie () | Submit |
04 Oct 2018 | Doble, Arthur (91) | 1-0 | Collins, Tony (66) | Submit |
06 Oct 2018 | Sweetman, Barry (71) | ½-½ | Peach, Cliff (107) | Submit |
11 Oct 2018 | Collins, Tony (66) | 0-1 | Peach, Cliff (107) | Submit |
11 Oct 2018 | Blackstock, Charlie (70) | 0-1 | Doble, Arthur (91) | Submit |
18 Oct 2018 | Zaffiro, Oliver (48) | 1-0 | Zaffiro, Zak (58) | Submit |
18 Oct 2018 | Collins, Tony (66) | 1-0 | Blackstock, Charlie () | View |
18 Oct 2018 | Sweetman, Barry (71) | 0-1 | Doble, Arthur (91) | View |
25 Oct 2018 | Zaffiro, Zak (58) | 0-1 | Peach, Cliff (107) | Submit |
25 Oct 2018 | Zaffiro, Oliver (48) | 0-1 | Blackstock, Charlie () | View |
25 Oct 2018 | Collins, Tony (66) | 1-0 | Sweetman, Barry (71) | Submit |
01 Nov 2018 | Peach, Cliff (107) | 1-0 | Zaffiro, Oliver (48) | Submit |
08 Nov 2018 | Doble, Arthur (91) | ½-½ | Peach, Cliff (107) | View |
15 Nov 2018 | Peach, Cliff (107) | ½-½ | Doble, Arthur (91) | View |
29 Nov 2018 | Collins, Tony (66) | 0-1 | Doble, Arthur (91) | View |
13 Dec 2018 | Zaffiro, Oliver (48) | ½-½ | Doble, Arthur (91) | View |
13 Dec 2018 | Peach, Cliff (107) | ½-½ | Collins, Tony (66) | Submit |
13 Dec 2018 | Sweetman, Barry (71) | 0-1 | Blackstock, Charlie (70) | View |