Database of Club Games
If you enter a player's name (or team name) in the filter box, only games played by a player (or team) of that name will be displayed.
You can click on the column headers to sort the table in alphabetical order for the column in question; click again and the sort order will be reversed. Games flagged as private will only be visible to logged-in members of South Hams Chess Club.
Games Played in the Last Year
Date | Competition | White | Black | Submitted | Result | Private | |
---|---|---|---|---|---|---|---|
22 Jan 2023 | Devon Jamboree | Levy S, (2077) | Brusey A, (2033) | 23 Jan 2023 | 1-0 | Yes | View |
22 Jan 2023 | Jamboree | Lowe, Chris (1995) | Archer, David (1959) | 23 Jan 2023 | ½-½ | Yes | View |
22 Jan 2023 | DCCA Inter-Area Jamboree | Wells, Jack | Black, Cathy | 23 Jan 2023 | 0-1 | Yes | View |
03 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Hughes peter, (1476) | 05 Mar 2023 | 1-0 | Yes | View |
04 Mar 2023 | Simon Bartlett minor | Wills jack, (1533) | Hurt, trevor | 05 Mar 2023 | 0-1 | Yes | View |
04 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Foster paul, (1569) | 05 Mar 2023 | 1-0 | Yes | View |
05 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Bretton Richard, (1560) | 05 Mar 2023 | 0-1 | Yes | View |
05 Mar 2023 | Wills piran, (1563) | Hurt, trevor | 05 Mar 2023 | 1-0 | Yes | View | |
12 Mar 2023 | Devon Intermediate Championship | Southall, Chris | Black, Cathy | 12 Mar 2023 | 0-1 | Yes | View |
13 Apr 2023 | Homan League | Wilkinson, Ben | Black, Cathy | 14 Apr 2023 | 0-1 | Yes | View |
15 May 2023 | Totnes Simul | Arkell, Keith (2446) | Archer, David (1829) | 16 May 2023 | ½-½ | Yes | View |
10 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1548) | Lawrence Adrian, (1680) | 11 Nov 2023 | 1-0 | Yes | View |
11 Nov 2023 | Torbay congress intermediate | Webster Vivien, (1740) | Hurt, trevor (1560) | 11 Nov 2023 | 0-1 | Yes | View |
11 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1545) | Dodge charles, (1681) | 11 Nov 2023 | 0-1 | Yes | View |
12 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1545) | Sweetman Craig, (1673) | 13 Nov 2023 | 1-0 | Yes | View |
12 Nov 2023 | Torbay congress intermediate | Winter kevin, (1726) | Hurt, trevor (1545) | 13 Nov 2023 | ½-½ | Yes | View |
03 Dec 2023 | plymouth rapid | A Chap, (1930) | S Levy, (2033) | 05 Dec 2023 | ½-½ | Yes | View |
10 Dec 2023 | Devon v Cornwall | Jones, Bryan | Tatam, Tony | 11 Dec 2023 | ½-½ | No | View |
08 Dec 2022 | Cookworthy Cup | Howarth, Lance (1291) | Stevenson, Joel | 16 Dec 2022 | 0-1 | Yes | View |
29 Dec 2022 | Cookworthy Cup | Tatam, Tony (1486) | Levy, Steve (2089) | 30 Dec 2022 | 0-1 | Yes | View |
09 Feb 2023 | Cookworthy Cup | Levy, Steve (2089) | Archer, David (2000) | 10 Feb 2023 | 1-0 | Yes | View |
14 Feb 2023 | Cookworthy Cup | Wilkinson, Ben (1727) | Hurt, Trevor (1462) | 15 Feb 2023 | 0-1 | Yes | View |
28 Feb 2023 | Cookworthy Cup | Thomas, Richard (1267) | Doble, Arthur (1430) | 01 Mar 2023 | 0-1 | Yes | View |
23 Mar 2023 | Cookworthy Cup | Doble, Arthur (1430) | Black, Cathy (1704) | 30 Mar 2023 | 0-1 | Yes | View |
09 May 2023 | Cookworthy Cup | Levy, Steve (2089) | Black, Cathy (1704) | 10 May 2023 | 0-1 | Yes | View |
18 May 2023 | Cookworthy Cup | Black, Cathy (1704) | Levy, Steve (2089) | 19 May 2023 | 0-1 | Yes | View |
26 Oct 2023 | Cookworthy Cup | Levy, Steve (2093) | Doble, Arthur (1538) | 27 Oct 2023 | 1-0 | Yes | View |
19 Jan 2023 | TCL Division 1 | Darling, George A (1912) Newton Abbot Abbots | Levy, Steve (2074) South Hams | 20 Jan 2023 | 0-1 | Yes | View |
19 Jan 2023 | TCL Division 1 | Archer, David (1997) South Hams | Kinder, Andrew S (1828) Newton Abbot Abbots | 20 Jan 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Levy, Steve (2074) South Hams | Goldschmidt, Martin (1930) Totnes | 28 Feb 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Collins, Chris M (1938) Totnes | Archer, David (1997) South Hams | 28 Feb 2023 | 0-1 | Yes | View |
27 Feb 2023 | TCL Division 1 | Black, Cathy (1711) South Hams | Howard, Charles V (1877) Totnes | 28 Feb 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Lopez, Tony (1744) Totnes | Doble, Arthur (1431) South Hams | 28 Feb 2023 | 0-1 | Yes | View |
16 Mar 2023 | TCL Division 1 | Levy, Steve (2074) South Hams | Darling, George A (1912) Newton Abbot Abbots | 17 Mar 2023 | 1-0 | Yes | View |
16 Mar 2023 | TCL Division 1 | Wilkinson, Ben (1725) South Hams | Ruszelak, Piotr (1784) Newton Abbot Abbots | 18 Mar 2023 | 0-1 | Yes | View |
27 Apr 2023 | TCL Division 1 | Brusey, Alan W (2031) Newton Abbot Bishops | Levy, Steve (2074) South Hams | 28 Apr 2023 | 0-1 | Yes | View |
27 Apr 2023 | TCL Division 1 | Archer, David (1997) South Hams | Brooks, Paul (1855) Newton Abbot Bishops | 28 Apr 2023 | 1-0 | Yes | View |
27 Apr 2023 | TCL Division 1 | Black, Cathy ( 176) South Hams | Morton, Doug (1887) Newton Abbot Bishops | 28 Apr 2023 | 1-0 | Yes | View |
24 Oct 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Ingham, H William (1926) Teignmouth | 25 Oct 2023 | 1-0 | Yes | View |
24 Oct 2023 | TCL Division 1 | Doidge, Charles (1630) Teignmouth | Archer, David (1956) South Hams | 25 Oct 2023 | 0-1 | Yes | View |
24 Oct 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Henry, Ian (1575) Teignmouth | 25 Oct 2023 | 1-0 | Yes | View |
24 Oct 2023 | TCL Division 1 | Hocking, Toby (1670) Teignmouth | Hurt, Trevor (1547) South Hams | 25 Oct 2023 | 0-1 | Yes | View |
07 Dec 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Brooks, Paul (1904) Newton Abbot Bishops | 08 Dec 2023 | 1-0 | Yes | View |
07 Dec 2023 | TCL Division 1 | Kinder, Andrew S (1848) Newton Abbot Bishops | Archer, David (1956) South Hams | 08 Dec 2023 | 0-1 | Yes | View |
07 Dec 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Ruszelak, Piotr (1764) Newton Abbot Bishops | 08 Dec 2023 | 1-0 | Yes | View |
07 Dec 2023 | TCL Division 1 | Wills, Jack (1697) Newton Abbot Bishops | Hurt, Trevor (1547) South Hams | 08 Dec 2023 | 1-0 | Yes | View |
04 Dec 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Arkell, Keith C (2392) Totnes | 05 Dec 2023 | 0-1 | Yes | View |
04 Dec 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Furnevall, Mark (1909) Totnes | 05 Dec 2023 | 0-1 | Yes | View |
04 Dec 2023 | TCL Division 1 | Howard, Charles V (1834) Totnes | Hurt, Trevor (1547) South Hams | 05 Dec 2023 | 1-0 | Yes | View |
07 Feb 2023 | TCL Division 2 | Archer, David (1997) South Hams | Holland, Bradley (1579) Torquay Boys Grammar School | 08 Feb 2023 | 1-0 | Yes | View |
07 Feb 2023 | TCL Division 2 | Glasson, James (1303) Torquay Boys Grammar School | Doble, Arthur (1431) South Hams | 08 Feb 2023 | 0-1 | Yes | View |
21 Feb 2023 | TCL Division 2 | Archer, David (1997) South Hams | Ingham, H William (1897) Teignmouth | 22 Feb 2023 | 1-0 | Yes | View |
21 Feb 2023 | TCL Division 2 | Ariss, John A (1494) Teignmouth | Doble, Arthur (1431) South Hams | 22 Feb 2023 | 0-1 | Yes | View |
09 Mar 2023 | TCL Division 2 | Wilkinson, Ben (1725) South Hams | Morton, Doug (1837) Newton Abbot | 18 Mar 2023 | 1-d | Yes | View |
09 Mar 2023 | TCL Division 2 | Wills, Jack (1483) Newton Abbot | Doble, Arthur (1431) South Hams | 10 Mar 2023 | 1-0 | Yes | View |
20 Apr 2023 | TCL Division 2 | Smith, Jack (1530) Torquay Boys Grammar School | Archer, David (1997) South Hams | 23 Apr 2023 | 0-1 | Yes | View |
20 Apr 2023 | TCL Division 2 | Keay, Joshua (1264) Torquay Boys Grammar School | McConnell, Phil (1604) South Hams | 21 Apr 2023 | 0-1 | Yes | View |
09 Feb 2023 | TCL Division 3 | Wood, Paul E (1612) Plymouth | Hurt, Trevor (1496) South Hams | 10 Feb 2023 | 1-0 | Yes | View |
09 Feb 2023 | TCL Division 3 | Doble, Arthur (1431) South Hams | Tatam, Anthony (1465) Plymouth | 10 Feb 2023 | 0-1 | Yes | View |
21 Mar 2023 | TCL Division 3 | Doble, Arthur (1431) South Hams | Blatchford, William (1319) Torquay Boys Grammar School | 23 Mar 2023 | 0-1 | Yes | View |
16 Mar 2023 | TCL Division 3 | Black, Cathy (1711) South Hams | Brenton, Richard (1513) Newton Abbot | 17 Mar 2023 | ½-½ | Yes | View |
16 Mar 2023 | TCL Division 3 | Narayanan, Niranjana (1446) Newton Abbot | Hurt, Trevor (1463) South Hams | 17 Mar 2023 | 0-1 | Yes | View |
16 Mar 2023 | TCL Division 3 | Doble, Arthur (1431) South Hams | Howard, Simon (1370) Newton Abbot | 18 Mar 2023 | 1-0 | Yes | View |
05 Dec 2023 | TCL Division 4 | Hurt, Trevor (1547) South Hams | Wotton, Ben (1407) Devenport High School | 06 Dec 2023 | 1-0 | Yes | View |
15 Dec 2022 | Dunleavy League | Howarth, Lance (1291) | Sweetman, Barry (1271) | 16 Dec 2022 | 1-0 | Yes | View |
05 Jan 2023 | Dunleavy League | Howarth, Lance (1291) | Stevenson, Joel | 06 Jan 2023 | 1-0 | Yes | View |
12 Jan 2023 | Dunleavy League | Howarth, Lance (1291) | Peach, Cliff (1485) | 13 Jan 2023 | ½-½ | Yes | View |
19 Jan 2023 | Dunleavy League | Thomas, Richard (1267) | Howarth, Lance (1291) | 20 Jan 2023 | 0-1 | Yes | View |
24 Jan 2023 | Dunleavy League | Howarth, Lance (1291) | McConnell, Phil (1597) | 28 Jan 2023 | 0-1 | Yes | View |
02 Mar 2023 | Dunleavy League | McConnell, Phil (1597) | Howarth, Lance (1291) | 03 Mar 2023 | 1-0 | Yes | View |
09 Mar 2023 | Dunleavy League | Peach, Cliff (1485) | Howarth, Lance (1291) | 10 Mar 2023 | 1-0 | Yes | View |
04 May 2023 | Dunleavy League | Thomas, Richard (1267) | McConnell, Phil (1597) | 05 May 2023 | 0-1 | Yes | View |
15 Dec 2022 | Homan League | Davies, Alan (1556) | Archer, David (2000) | 16 Dec 2022 | 0-1 | Yes | View |
15 Dec 2022 | Homan League | Hurt, Trevor (1462) | Peach, Cliff (1485) | 16 Dec 2022 | 1-0 | Yes | View |
20 Dec 2022 | Homan League | Levy, Steve (2089) | Hurt, Trevor (1462) | 21 Dec 2022 | 0-1 | Yes | View |
20 Dec 2022 | Homan League | Peach, Cliff (1485) | Davies, Alan (1556) | 21 Dec 2022 | 1-0 | Yes | View |
05 Jan 2023 | Homan League | Levy, Steve (2089) | Archer, David (2000) | 06 Jan 2023 | ½-½ | Yes | View |
12 Jan 2023 | Homan League | Hurt, Trevor (1462) | Levy, Steve (2089) | 13 Jan 2023 | 0-1 | Yes | View |
12 Jan 2023 | Homan League | Archer, David (2000) | Tatam, Tony (1486) | 13 Jan 2023 | 1-0 | Yes | View |
19 Jan 2023 | Homan League | Doble, Arthur (1430) | Black, Cathy (1704) | 04 Feb 2023 | 0-1 | Yes | View |
26 Jan 2023 | Homan League | Archer, David (2000) | Black, Cathy (1704) | 27 Jan 2023 | 1-0 | Yes | View |
02 Feb 2023 | Homan League | Hurt, Trevor (1462) | Black, Cathy (1704) | 03 Feb 2023 | 1-0 | Yes | View |
02 Feb 2023 | Homan League | Wilkinson, Ben (1727) | Levy, Steve (2089) | 03 Feb 2023 | 0-1 | Yes | View |
02 Feb 2023 | Homan League | Tatam, Tony (1486) | Doble, Arthur (1430) | 04 Feb 2023 | 0-1 | Yes | View |
09 Feb 2023 | Homan League | Wilkinson, Ben (1727) | Davies, Alan (1556) | 10 Feb 2023 | 1-0 | Yes | View |
14 Feb 2023 | Homan League | Doble, Arthur (1430) | Archer, David (2000) | 15 Feb 2023 | 1-0 | Yes | View |
14 Feb 2023 | Homan League | Levy, Steve (2089) | Davies, Alan (1556) | 15 Feb 2023 | 1-0 | Yes | View |
16 Feb 2023 | Homan League | Doble, Arthur (1430) | Levy, Steve (2089) | 17 Feb 2023 | 0-1 | Yes | View |
23 Feb 2023 | Homan League | Tatam, Tony (1486) | Davies, Alan (1556) | 24 Feb 2023 | ½-½ | Yes | View |
28 Feb 2023 | Homan League | Hurt, Trevor (1462) | Archer, David (2000) | 01 Mar 2023 | 0-1 | Yes | View |
02 Mar 2023 | Homan League | Hurt, Trevor (1462) | Tatam, Tony (1486) | 03 Mar 2023 | 1-0 | Yes | View |
02 Mar 2023 | Homan League | Black, Cathy (1704) | Wilkinson, Ben (1727) | 03 Mar 2023 | ½-½ | Yes | View |
02 Mar 2023 | Homan League | Archer, David (2000) | Davies, Alan (1556) | 03 Mar 2023 | 1-0 | Yes | View |
02 Mar 2023 | Homan League | Levy, Steve (2089) | Doble, Arthur (1430) | 03 Mar 2023 | 1-0 | Yes | View |
09 Mar 2023 | Homan League | Levy, Steve (2089) | Tatam, Tony (1486) | 10 Mar 2023 | 1-0 | Yes | View |
23 Mar 2023 | Homan League | Tatam, Tony (1486) | Wilkinson, Ben (1727) | 24 Mar 2023 | 1-0 | Yes | View |
23 Mar 2023 | Homan League | Archer, David (2000) | Levy, Steve (2089) | 24 Mar 2023 | 0-1 | Yes | View |
28 Mar 2023 | Homan League | Wilkinson, Ben (1727) | Doble, Arthur (1430) | 30 Mar 2023 | ½-½ | Yes | View |
28 Mar 2023 | Homan League | Black, Cathy (1704) | Levy, Steve (2089) | 29 Mar 2023 | 0-1 | Yes | View |
30 Mar 2023 | Homan League | Davies, Alan (1556) | Levy, Steve (2089) | 31 Mar 2023 | 0-1 | Yes | View |
30 Mar 2023 | Homan League | Hurt, Trevor (1462) | Wilkinson, Ben (1727) | 31 Mar 2023 | 1-0 | Yes | View |
06 Apr 2023 | Homan League | Black, Cathy (1704) | Doble, Arthur (1430) | 11 Apr 2023 | 0-1 | Yes | View |
11 Apr 2023 | Homan League | Hurt, Trevor (1462) | Davies, Alan (1556) | 12 Apr 2023 | 1-0 | Yes | View |
20 Apr 2023 | Homan League | Tatam, Tony (1486) | Levy, Steve (2089) | 21 Apr 2023 | 0-1 | Yes | View |
04 May 2023 | Homan League | Tatam, Tony (1486) | Archer, David (2000) | 05 May 2023 | 0-1 | Yes | View |
04 May 2023 | Homan League | Black, Cathy (1704) | Davies, Alan (1556) | 05 May 2023 | 1-0 | Yes | View |
11 May 2023 | Homan League | Black, Cathy (1704) | Tatam, Tony (1486) | 12 May 2023 | 1-0 | Yes | View |
14 Sep 2023 | Homan League | Howarth, Lance (1229) | Tatam, Tony (1528) | 15 Sep 2023 | 0-1 | No | View |
14 Sep 2023 | Homan League | Hurt, Trevor (1547) | Davies, Alan (1484) | 15 Sep 2023 | ½-½ | Yes | View |
14 Sep 2023 | Homan League | Levy, Steve (2093) | Archer, David (1956) | 08 Oct 2023 | 1-0 | Yes | View |
21 Sep 2023 | Homan League | McConnell, Phil (1624) | Black, Cathy (1757) | 22 Sep 2023 | 1-0 | Yes | View |
21 Sep 2023 | Homan League | Davies, Alan (1484) | Levy, Steve (2093) | 23 Sep 2023 | 0-1 | Yes | View |
28 Sep 2023 | Homan League | Hurt, Trevor (1547) | Levy, Steve (2093) | 29 Sep 2023 | 0-1 | Yes | View |
28 Sep 2023 | Homan League | McConnell, Phil (1624) | Howarth, Lance (1229) | 29 Sep 2023 | 1-0 | Yes | View |
05 Oct 2023 | Homan League | McConnell, Phil (1624) | Archer, David (1956) | 06 Oct 2023 | 0-1 | Yes | View |
05 Oct 2023 | Homan League | Doble, Arthur (1538) | Levy, Steve (2093) | 07 Oct 2023 | 0-1 | Yes | View |
12 Oct 2023 | Homan League | Levy, Steve (2093) | McConnell, Phil (1624) | 13 Oct 2023 | 1-0 | Yes | View |
12 Oct 2023 | Homan League | Archer, David (1956) | Hurt, Trevor (1547) | 13 Oct 2023 | 1-0 | Yes | View |
12 Oct 2023 | Homan League | Davies, Alan (1484) | Howarth, Lance (1229) | 14 Oct 2023 | 1-0 | Yes | View |
19 Oct 2023 | Homan League | Levy, Steve (2093) | Tatam, Tony (1528) | 20 Oct 2023 | 1-0 | Yes | View |
19 Oct 2023 | Homan League | Black, Cathy (1757) | Hurt, Trevor (1547) | 20 Oct 2023 | ½-½ | Yes | View |
26 Oct 2023 | Homan League | Davies, Alan (1484) | McConnell, Phil (1624) | 27 Oct 2023 | 0-1 | Yes | View |
02 Nov 2023 | Homan League | Tatam, Tony (1528) | Levy, Steve (2093) | 03 Nov 2023 | 0-1 | Yes | View |
02 Nov 2023 | Homan League | McConnell, Phil (1624) | Hurt, Trevor (1547) | 03 Nov 2023 | ½-½ | Yes | View |
09 Nov 2023 | Homan League | Hurt, Trevor (1547) | Howarth, Lance (1229) | 10 Nov 2023 | 1-0 | Yes | View |
09 Nov 2023 | Homan League | Black, Cathy (1757) | Levy, Steve (2093) | 10 Nov 2023 | 0-1 | Yes | View |
09 Nov 2023 | Homan League | Bender, Mike | Archer, David (1956) | 10 Nov 2023 | 0-1 | Yes | View |
23 Nov 2023 | Homan League | McConnell, Phil (1624) | Tatam, Tony (1528) | 24 Nov 2023 | 1-0 | Yes | View |
23 Nov 2023 | Homan League | Black, Cathy (1757) | Howarth, Lance (1229) | 26 Nov 2023 | 1-0 | Yes | View |
23 Nov 2023 | Homan League | Hurt, Trevor (1547) | Doble, Arthur (1538) | 24 Nov 2023 | 0-1 | Yes | View |
23 Nov 2023 | Homan League | Archer, David (1956) | Levy, Steve (2093) | 24 Nov 2023 | 0-1 | Yes | View |
30 Nov 2023 | Homan League | Tatam, Tony (1528) | McConnell, Phil (1624) | 01 Dec 2023 | 0-1 | Yes | View |
26 Jan 2023 | TCL KO | Darling, George A (1912) Newton Abbot | Levy, Steve (2074) South Hams | 27 Jan 2023 | 0-1 | Yes | View |
23 Feb 2023 | TCL Rapidplay | Collins, Chris M (1950) Totnes | Levy, Steve (2050) South Hams | 24 Feb 2023 | 1-0 | Yes | View |
23 Feb 2023 | TCL Rapidplay | Levy, Steve (2050) South Hams | Collins, Chris M (1950) Totnes | 24 Feb 2023 | 1-0 | Yes | View |
06 Apr 2023 | TCL Rapidplay | Ruszelak, Piotr (1804) Newton Abbot | Levy, Steve (1941) South Hams | 11 Apr 2023 | 0-1 | Yes | View |
27 Nov 2023 | TCL Rapidplay | Hurt, Trevor (1395) South Hams | Liggatt, Clive (1374) Totnes | 30 Nov 2023 | 0-1 | Yes | View |
15 Dec 2022 | M. Wray Shield | Schofield, James (1890) | Levy, Steve (2089) | 16 Dec 2022 | 1-0 | Yes | View |
11 May 2023 | M. Wray Shield | McConnell, Phil (1597) | Levy, Steve (2089) | 12 May 2023 | 0-1 | Yes | View |
Date | Competition | White | Black | Submitted | Result | Private | |
---|---|---|---|---|---|---|---|
22 Jan 2023 | Devon Jamboree | Levy S, (2077) | Brusey A, (2033) | 23 Jan 2023 | 1-0 | Yes | View |
22 Jan 2023 | Jamboree | Lowe, Chris (1995) | Archer, David (1959) | 23 Jan 2023 | ½-½ | Yes | View |
22 Jan 2023 | DCCA Inter-Area Jamboree | Wells, Jack | Black, Cathy | 23 Jan 2023 | 0-1 | Yes | View |
03 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Hughes peter, (1476) | 05 Mar 2023 | 1-0 | Yes | View |
04 Mar 2023 | Simon Bartlett minor | Wills jack, (1533) | Hurt, trevor | 05 Mar 2023 | 0-1 | Yes | View |
04 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Foster paul, (1569) | 05 Mar 2023 | 1-0 | Yes | View |
05 Mar 2023 | Simon Bartlett minor | Hurt Trevor, | Bretton Richard, (1560) | 05 Mar 2023 | 0-1 | Yes | View |
05 Mar 2023 | Wills piran, (1563) | Hurt, trevor | 05 Mar 2023 | 1-0 | Yes | View | |
12 Mar 2023 | Devon Intermediate Championship | Southall, Chris | Black, Cathy | 12 Mar 2023 | 0-1 | Yes | View |
13 Apr 2023 | Homan League | Wilkinson, Ben | Black, Cathy | 14 Apr 2023 | 0-1 | Yes | View |
15 May 2023 | Totnes Simul | Arkell, Keith (2446) | Archer, David (1829) | 16 May 2023 | ½-½ | Yes | View |
10 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1548) | Lawrence Adrian, (1680) | 11 Nov 2023 | 1-0 | Yes | View |
11 Nov 2023 | Torbay congress intermediate | Webster Vivien, (1740) | Hurt, trevor (1560) | 11 Nov 2023 | 0-1 | Yes | View |
11 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1545) | Dodge charles, (1681) | 11 Nov 2023 | 0-1 | Yes | View |
12 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1545) | Sweetman Craig, (1673) | 13 Nov 2023 | 1-0 | Yes | View |
12 Nov 2023 | Torbay congress intermediate | Winter kevin, (1726) | Hurt, trevor (1545) | 13 Nov 2023 | ½-½ | Yes | View |
03 Dec 2023 | plymouth rapid | A Chap, (1930) | S Levy, (2033) | 05 Dec 2023 | ½-½ | Yes | View |
10 Dec 2023 | Devon v Cornwall | Jones, Bryan | Tatam, Tony | 11 Dec 2023 | ½-½ | No | View |
08 Dec 2022 | Cookworthy Cup | Howarth, Lance (1291) | Stevenson, Joel | 16 Dec 2022 | 0-1 | Yes | View |
29 Dec 2022 | Cookworthy Cup | Tatam, Tony (1486) | Levy, Steve (2089) | 30 Dec 2022 | 0-1 | Yes | View |
09 Feb 2023 | Cookworthy Cup | Levy, Steve (2089) | Archer, David (2000) | 10 Feb 2023 | 1-0 | Yes | View |
14 Feb 2023 | Cookworthy Cup | Wilkinson, Ben (1727) | Hurt, Trevor (1462) | 15 Feb 2023 | 0-1 | Yes | View |
28 Feb 2023 | Cookworthy Cup | Thomas, Richard (1267) | Doble, Arthur (1430) | 01 Mar 2023 | 0-1 | Yes | View |
23 Mar 2023 | Cookworthy Cup | Doble, Arthur (1430) | Black, Cathy (1704) | 30 Mar 2023 | 0-1 | Yes | View |
09 May 2023 | Cookworthy Cup | Levy, Steve (2089) | Black, Cathy (1704) | 10 May 2023 | 0-1 | Yes | View |
18 May 2023 | Cookworthy Cup | Black, Cathy (1704) | Levy, Steve (2089) | 19 May 2023 | 0-1 | Yes | View |
26 Oct 2023 | Cookworthy Cup | Levy, Steve (2093) | Doble, Arthur (1538) | 27 Oct 2023 | 1-0 | Yes | View |
19 Jan 2023 | TCL Division 1 | Darling, George A (1912) Newton Abbot Abbots | Levy, Steve (2074) South Hams | 20 Jan 2023 | 0-1 | Yes | View |
19 Jan 2023 | TCL Division 1 | Archer, David (1997) South Hams | Kinder, Andrew S (1828) Newton Abbot Abbots | 20 Jan 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Levy, Steve (2074) South Hams | Goldschmidt, Martin (1930) Totnes | 28 Feb 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Collins, Chris M (1938) Totnes | Archer, David (1997) South Hams | 28 Feb 2023 | 0-1 | Yes | View |
27 Feb 2023 | TCL Division 1 | Black, Cathy (1711) South Hams | Howard, Charles V (1877) Totnes | 28 Feb 2023 | 1-0 | Yes | View |
27 Feb 2023 | TCL Division 1 | Lopez, Tony (1744) Totnes | Doble, Arthur (1431) South Hams | 28 Feb 2023 | 0-1 | Yes | View |
16 Mar 2023 | TCL Division 1 | Levy, Steve (2074) South Hams | Darling, George A (1912) Newton Abbot Abbots | 17 Mar 2023 | 1-0 | Yes | View |
16 Mar 2023 | TCL Division 1 | Wilkinson, Ben (1725) South Hams | Ruszelak, Piotr (1784) Newton Abbot Abbots | 18 Mar 2023 | 0-1 | Yes | View |
27 Apr 2023 | TCL Division 1 | Brusey, Alan W (2031) Newton Abbot Bishops | Levy, Steve (2074) South Hams | 28 Apr 2023 | 0-1 | Yes | View |
27 Apr 2023 | TCL Division 1 | Archer, David (1997) South Hams | Brooks, Paul (1855) Newton Abbot Bishops | 28 Apr 2023 | 1-0 | Yes | View |
27 Apr 2023 | TCL Division 1 | Black, Cathy ( 176) South Hams | Morton, Doug (1887) Newton Abbot Bishops | 28 Apr 2023 | 1-0 | Yes | View |
24 Oct 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Ingham, H William (1926) Teignmouth | 25 Oct 2023 | 1-0 | Yes | View |
24 Oct 2023 | TCL Division 1 | Doidge, Charles (1630) Teignmouth | Archer, David (1956) South Hams | 25 Oct 2023 | 0-1 | Yes | View |
24 Oct 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Henry, Ian (1575) Teignmouth | 25 Oct 2023 | 1-0 | Yes | View |
24 Oct 2023 | TCL Division 1 | Hocking, Toby (1670) Teignmouth | Hurt, Trevor (1547) South Hams | 25 Oct 2023 | 0-1 | Yes | View |
07 Dec 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Brooks, Paul (1904) Newton Abbot Bishops | 08 Dec 2023 | 1-0 | Yes | View |
07 Dec 2023 | TCL Division 1 | Kinder, Andrew S (1848) Newton Abbot Bishops | Archer, David (1956) South Hams | 08 Dec 2023 | 0-1 | Yes | View |
07 Dec 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Ruszelak, Piotr (1764) Newton Abbot Bishops | 08 Dec 2023 | 1-0 | Yes | View |
07 Dec 2023 | TCL Division 1 | Wills, Jack (1697) Newton Abbot Bishops | Hurt, Trevor (1547) South Hams | 08 Dec 2023 | 1-0 | Yes | View |
04 Dec 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Arkell, Keith C (2392) Totnes | 05 Dec 2023 | 0-1 | Yes | View |
04 Dec 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Furnevall, Mark (1909) Totnes | 05 Dec 2023 | 0-1 | Yes | View |
04 Dec 2023 | TCL Division 1 | Howard, Charles V (1834) Totnes | Hurt, Trevor (1547) South Hams | 05 Dec 2023 | 1-0 | Yes | View |
07 Feb 2023 | TCL Division 2 | Archer, David (1997) South Hams | Holland, Bradley (1579) Torquay Boys Grammar School | 08 Feb 2023 | 1-0 | Yes | View |
07 Feb 2023 | TCL Division 2 | Glasson, James (1303) Torquay Boys Grammar School | Doble, Arthur (1431) South Hams | 08 Feb 2023 | 0-1 | Yes | View |
21 Feb 2023 | TCL Division 2 | Archer, David (1997) South Hams | Ingham, H William (1897) Teignmouth | 22 Feb 2023 | 1-0 | Yes | View |
21 Feb 2023 | TCL Division 2 | Ariss, John A (1494) Teignmouth | Doble, Arthur (1431) South Hams | 22 Feb 2023 | 0-1 | Yes | View |
09 Mar 2023 | TCL Division 2 | Wilkinson, Ben (1725) South Hams | Morton, Doug (1837) Newton Abbot | 18 Mar 2023 | 1-d | Yes | View |
09 Mar 2023 | TCL Division 2 | Wills, Jack (1483) Newton Abbot | Doble, Arthur (1431) South Hams | 10 Mar 2023 | 1-0 | Yes | View |
20 Apr 2023 | TCL Division 2 | Smith, Jack (1530) Torquay Boys Grammar School | Archer, David (1997) South Hams | 23 Apr 2023 | 0-1 | Yes | View |
