If you enter a player's name (or team name) in the filter box, only games played by a player (or team) of that name will be displayed.
You can click on the column headers to sort the table in alphabetical order for the column in question; click again and the sort order will be reversed. Games flagged as private will only be visible to logged-in members of South Hams Chess Club.
Date | Competition | White | Black | Submitted | Result | Private | |
---|---|---|---|---|---|---|---|
13 Apr 2024 | East Devon Congress | Ryan Jones, (1381) | Trevor hurt, | 13 Apr 2024 | 0-1 | No | View |
13 Apr 2024 | East Devon Congress | Trevor hurt, (1600) | Robin Cubbon, (1100) | 13 Apr 2024 | 1-0 | No | View |
13 Apr 2024 | East Devon Congress | Oleksii Nivakov, (1640) | Trevor hurt, (1560) | 14 Apr 2024 | 0-1 | No | View |
14 Apr 2024 | East Devon Congress | Hurt Trevor, (1563) | Vischeslav ovxharenko, (1615) | 14 Apr 2024 | 0-1 | No | View |
14 Apr 2024 | East Devon Congress | Hurt, Trevor (1563) | Wilby, Rob (1647) | 14 Apr 2024 | 1-0 | No | View |
20 Sep 2024 | Penzance autumn congress | Trevor hurt, (1621) | Roy Thomas, (1800) | 21 Sep 2024 | 0-1 | No | View |
21 Sep 2024 | Penzance autumn congress | Cameron little, (1817) | Trevor hurt, (1615) | 21 Sep 2024 | 1-0 | No | View |
21 Sep 2024 | Penzance autumn congress | Trevor hurt, (1620) | Alastair Marsden, (1723) | 21 Sep 2024 | 0-1 | No | View |
22 Sep 2024 | Penzance autumn congress | Marshall panneerselvam, (1642) | Trevor hurt, (1615) | 23 Sep 2024 | ½-½ | No | View |
18 Oct 2024 | Weymouth congress | Trevor hurt, (1632) | Greig Sweetland, (1777) | 19 Oct 2024 | 0-1 | No | View |
19 Oct 2024 | Weymouth congress | Michael orszulak, (1564) | Trevor hurt, (1615) | 19 Oct 2024 | 1-0 | No | View |
19 Oct 2024 | Weymouth congress Major | Trevor hurt, (1632) | Monica Vann, (1564) | 19 Oct 2024 | 1-0 | No | View |
20 Oct 2024 | Weymouth congress Major | Gavin Pollock, (1551) | Trevor hurt, (1632) | 21 Oct 2024 | 1-0 | No | View |
20 Oct 2024 | Weymouth congress Major | Trevor hurt, (1632) | Oleski Novakov, (1662) | 21 Oct 2024 | 0-1 | No | View |
10 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1548) | Lawrence Adrian, (1680) | 11 Nov 2023 | 1-0 | Yes | View |
11 Nov 2023 | Torbay congress intermediate | Webster Vivien, (1740) | Hurt, trevor (1560) | 11 Nov 2023 | 0-1 | Yes | View |
11 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1545) | Dodge charles, (1681) | 11 Nov 2023 | 0-1 | Yes | View |
12 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1545) | Sweetman Craig, (1673) | 13 Nov 2023 | 1-0 | Yes | View |
12 Nov 2023 | Torbay congress intermediate | Winter kevin, (1726) | Hurt, trevor (1545) | 13 Nov 2023 | ½-½ | Yes | View |
03 Dec 2023 | plymouth rapid | A Chap, (1930) | S Levy, (2033) | 05 Dec 2023 | ½-½ | Yes | View |
10 Dec 2023 | Devon v Cornwall | Jones, Bryan | Tatam, Tony | 11 Dec 2023 | ½-½ | No | View |
14 Dec 2023 | Cookworthy Cup | Davies, Alan (1484) | Levy, Steve (2093) | 15 Dec 2023 | 0-1 | Yes | View |
22 Feb 2024 | Cookworthy Cup | Archer, David (1964) | Levy, Steve (2093) | 23 Feb 2024 | 0-1 | Yes | View |
28 Mar 2024 | Cookworthy Cup | McConnell, Phil (1702) | Tatam, Tony (1545) | 29 Mar 2024 | ½-½ | Yes | View |
18 Apr 2024 | Cookworthy Cup | Tatam, Tony (1533) | McConnell, Phil (1665) | 20 Apr 2024 | 1-0 | Yes | View |
30 Apr 2024 | Cookworthy Cup | Levy, Steve (2105) | Tatam, Tony (1533) | 01 May 2024 | 1-0 | Yes | View |
09 May 2024 | Cookworthy Cup | Tatam, Tony (1533) | Levy, Steve (2105) | 10 May 2024 | 0-1 | Yes | View |
03 Oct 2024 | Cookworthy Cup | McConnell, Phil (1645) | Doble, Arthur (1558) | 04 Oct 2024 | 0-1 | Yes | View |
07 Dec 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Brooks, Paul (1904) Newton Abbot Bishops | 08 Dec 2023 | 1-0 | Yes | View |
07 Dec 2023 | TCL Division 1 | Kinder, Andrew S (1848) Newton Abbot Bishops | Archer, David (1956) South Hams | 08 Dec 2023 | 0-1 | Yes | View |
07 Dec 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Ruszelak, Piotr (1764) Newton Abbot Bishops | 08 Dec 2023 | 1-0 | Yes | View |
07 Dec 2023 | TCL Division 1 | Wills, Jack (1697) Newton Abbot Bishops | Hurt, Trevor (1547) South Hams | 08 Dec 2023 | 1-0 | Yes | View |
04 Dec 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Arkell, Keith C (2392) Totnes | 05 Dec 2023 | 0-1 | Yes | View |
04 Dec 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Furnevall, Mark (1909) Totnes | 05 Dec 2023 | 0-1 | Yes | View |
04 Dec 2023 | TCL Division 1 | Howard, Charles V (1834) Totnes | Hurt, Trevor (1547) South Hams | 05 Dec 2023 | 1-0 | Yes | View |
11 Jan 2024 | TCL Division 1 | Brusey, Alan W (1996) Newton Abbot Abbots | Levy, Steve (2093) South Hams | 12 Jan 2024 | 1-0 | Yes | View |
11 Jan 2024 | TCL Division 1 | Archer, David (1956) South Hams | Abbott, Mark V (1884) Newton Abbot Abbots | 12 Jan 2024 | ½-½ | Yes | View |
11 Jan 2024 | TCL Division 1 | McConnell, Phil (1624) South Hams | Manning, Ellis (1500) Newton Abbot Abbots | 12 Jan 2024 | 1-0 | Yes | View |
15 Feb 2024 | TCL Division 1 | Ingham, H William (1932) Teignmouth | Levy, Steve (2093) South Hams | 16 Feb 2024 | 1-0 | Yes | View |
15 Feb 2024 | TCL Division 1 | Archer, David (1956) South Hams | Doidge, Charles (1630) Teignmouth | 16 Feb 2024 | 1-0 | Yes | View |
15 Feb 2024 | TCL Division 1 | Henry, Ian (1575) Teignmouth | McConnell, Phil (1624) South Hams | 16 Feb 2024 | 0-1 | Yes | View |
15 Feb 2024 | TCL Division 1 | Davies, Alan (1484) South Hams | Hart, Robin (1364) Teignmouth | 16 Feb 2024 | ½-½ | Yes | View |
07 Mar 2024 | TCL Division 1 | Goldschmidt, Martin (1947) Totnes | Levy, Steve (2093) South Hams | 08 Mar 2024 | ½-½ | Yes | View |
07 Mar 2024 | TCL Division 1 | Archer, David (1956) South Hams | Collins, Chris M (1931) Totnes | 08 Mar 2024 | 1-0 | Yes | View |
21 Mar 2024 | TCL Division 1 | Brooks, Paul (1907) Newton Abbot Bishops | Levy, Steve (2093) South Hams | 22 Mar 2024 | 0-1 | Yes | View |
11 Apr 2024 | TCL Division 1 | Levy, Steve (2093) South Hams | Brusey, Alan (1966) Newton Abbot Abbots | 12 Apr 2024 | ½-½ | Yes | View |
31 Oct 2024 | TCL Division 1 | Arkell, Keith (2473) Totnes | Levy, Steve (2102) South Hams | 01 Nov 2024 | 1-0 | Yes | View |
31 Oct 2024 | TCL Division 1 | Hurt, Trevor (1621) South Hams | Furnevall, Mark (1882) Totnes | 01 Nov 2024 | 0-1 | Yes | View |
17 Oct 2024 | TCL Division 3 | Hurt, Trevor (1621) South Hams | Doidge, Charles (1609) Teignmouth | 18 Oct 2024 | 1-0 | Yes | View |
17 Oct 2024 | TCL Division 3 | Hart, Robin (1453) Teignmouth | Doble, Arthur (1558) South Hams | 18 Oct 2024 | 0-1 | Yes | View |
05 Dec 2023 | TCL Division 4 | Hurt, Trevor (1547) South Hams | Wotton, Ben (1407) Devenport High School | 06 Dec 2023 | 1-0 | Yes | View |
07 Mar 2024 | TCL Division 4 | Davies, Alan (1484) South Hams | Howard, Simon (1349) Newton Abbot | 08 Mar 2024 | 1-0 | Yes | View |
21 Mar 2024 | TCL Division 4 | Trenam-Nash, James (1127) Devenport High School | Davies, Alan (1484) South Hams | 22 Mar 2024 | 0-1 | Yes | View |
09 May 2024 | Homan League Playoffs | Archer, David (1951) | Black, Cathy (1702) | 10 May 2024 | 1-0 | Yes | View |
14 May 2024 | Homan League Playoffs | Levy, Steve (2105) | McConnell, Phil (1665) | 15 May 2024 | 1-0 | Yes | View |
16 May 2024 | Homan League Playoffs | McConnell, Phil (1665) | Levy, Steve (2105) | 17 May 2024 | 0-1 | Yes | View |
23 May 2024 | Homan League Playoffs | Levy, Steve (2105) | Archer, David (1951) | 24 May 2024 | 1-0 | Yes | View |
06 Jun 2024 | Homan League Playoffs | Archer, David (1951) | Levy, Steve (2105) | 07 Jun 2024 | 1-0 | Yes | View |
09 Nov 2023 | Homan League | Hurt, Trevor (1547) | Howarth, Lance (1229) | 10 Nov 2023 | 1-0 | Yes | View |
09 Nov 2023 | Homan League | Black, Cathy (1757) | Levy, Steve (2093) | 10 Nov 2023 | 0-1 | Yes | View |
09 Nov 2023 | Homan League | Bender, Mike | Archer, David (1956) | 10 Nov 2023 | 0-1 | Yes | View |
23 Nov 2023 | Homan League | McConnell, Phil (1624) | Tatam, Tony (1528) | 24 Nov 2023 | 1-0 | Yes | View |
23 Nov 2023 | Homan League | Black, Cathy (1757) | Howarth, Lance (1229) | 26 Nov 2023 | 1-0 | Yes | View |
23 Nov 2023 | Homan League | Hurt, Trevor (1547) | Doble, Arthur (1538) | 24 Nov 2023 | 0-1 | Yes | View |
23 Nov 2023 | Homan League | Archer, David (1956) | Levy, Steve (2093) | 24 Nov 2023 | 0-1 | Yes | View |
30 Nov 2023 | Homan League | Tatam, Tony (1528) | McConnell, Phil (1624) | 01 Dec 2023 | 0-1 | Yes | View |
14 Dec 2023 | Homan League | Archer, David (1964) | Doble, Arthur (1538) | 15 Dec 2023 | 1-0 | Yes | View |
14 Dec 2023 | Homan League | Bender, Mike (1650) | Black, Cathy (1757) | 22 Dec 2023 | 0-1 | Yes | View |
04 Jan 2024 | Homan League | McConnell, Phil (1624) | Levy, Steve (2093) | 05 Jan 2024 | ½-½ | Yes | View |
04 Jan 2024 | Homan League | Hurt, Trevor (1547) | Black, Cathy (1757) | 06 Jan 2024 | 0-1 | Yes | View |
11 Jan 2024 | Homan League | Bender, Mike (1650) | Davies, Alan (1484) | 12 Jan 2024 | 1-0 | Yes | View |
18 Jan 2024 | Homan League | Black, Cathy (1757) | McConnell, Phil (1624) | 20 Jan 2024 | 1-0 | Yes | View |
18 Jan 2024 | Homan League | Bender, Mike (1650) | Hurt, Trevor (1547) | 20 Jan 2024 | 0-1 | Yes | View |
18 Jan 2024 | Homan League | Levy, Steve (2093) | Davies, Alan (1484) | 19 Jan 2024 | 1-0 | Yes | View |
18 Jan 2024 | Homan League | Doble, Arthur (1538) | Archer, David (1964) | 19 Jan 2024 | 0-1 | Yes | View |
25 Jan 2024 | Homan League | Tatam, Tony (1528) | Archer, David (1964) | 02 Feb 2024 | 0-1 | Yes | View |
25 Jan 2024 | Homan League | Levy, Steve (2093) | Black, Cathy (1757) | 26 Jan 2024 | 1-0 | Yes | View |
25 Jan 2024 | Homan League | Doble, Arthur (1538) | McConnell, Phil (1624) | 26 Jan 2024 | 0-1 | Yes | View |
25 Jan 2024 | Homan League | Howarth, Lance (1229) | Davies, Alan (1484) | 26 Jan 2024 | 1-0 | Yes | View |
01 Feb 2024 | Homan League | Davies, Alan (1484) | Tatam, Tony (1528) | 02 Feb 2024 | 1-0 | Yes | View |
01 Feb 2024 | Homan League | Archer, David (1964) | McConnell, Phil (1624) | 02 Feb 2024 | 1-0 | Yes | View |
01 Feb 2024 | Homan League | Bender, Mike (1650) | Levy, Steve (2093) | 02 Feb 2024 | 0-1 | Yes | View |
01 Feb 2024 | Homan League | Howarth, Lance (1229) | Black, Cathy (1757) | 04 Feb 2024 | 0-1 | Yes | View |
22 Feb 2024 | Homan League | Bender, Mike (1650) | McConnell, Phil (1624) | 23 Feb 2024 | ½-½ | Yes | View |
22 Feb 2024 | Homan League | Tatam, Tony (1528) | Howarth, Lance (1229) | 24 Feb 2024 | ½-½ | Yes | View |
22 Feb 2024 | Homan League | Davies, Alan (1484) | Doble, Arthur (1538) | 10 Mar 2024 | 0-1 | Yes | View |
29 Feb 2024 | Homan League | McConnell, Phil (1624) | Davies, Alan (1484) | 01 Mar 2024 | 1-0 | Yes | View |
29 Feb 2024 | Homan League | Levy, Steve (2093) | Bender, Mike (1650) | 01 Mar 2024 | 1-0 | Yes | View |
12 Mar 2024 | Homan League | Hurt, Trevor (1547) | McConnell, Phil (1624) | 13 Mar 2024 | 1-0 | Yes | View |
14 Mar 2024 | Homan League | Archer, David (1964) | Davies, Alan (1484) | 15 Mar 2024 | 0-1 | Yes | View |
28 Mar 2024 | Homan League | Davies, Alan (1460) | Black, Cathy (1727) | 29 Mar 2024 | 1-0 | Yes | View |
02 Apr 2024 | Homan League | Davies, Alan (1460) | Archer, David (1950) | 03 Apr 2024 | 0-1 | Yes | View |
02 Apr 2024 | Homan League | Doble, Arthur (1563) | Hurt, Trevor (1594) | 03 Apr 2024 | 0-1 | Yes | View |
04 Apr 2024 | Homan League | Black, Cathy (1727) | Tatam, Tony (1545) | 05 Apr 2024 | 1-0 | Yes | View |
04 Apr 2024 | Homan League | Archer, David (1950) | Bender, Mike (1653) | 05 Apr 2024 | 1-0 | Yes | View |
11 Apr 2024 | Homan League | Davies, Alan (1507) | Hurt, Trevor (1587) | 12 Apr 2024 | 0-1 | Yes | View |
25 Apr 2024 | Homan League | Hurt, Trevor (1587) | Tatam, Tony (1533) | 26 Apr 2024 | 1-0 | Yes | View |
25 Apr 2024 | Homan League | Levy, Steve (2105) | Doble, Arthur (1574) | 26 Apr 2024 | 1-0 | Yes | View |
09 May 2024 | Homan League | Hurt, Trevor (1587) | Bender, Mike (1680) | 10 May 2024 | 0-1 | Yes | View |
14 May 2024 | Homan League | Tatam, Tony (1533) | Hurt, Trevor (1587) | 15 May 2024 | 0-1 | No | View |
05 Sep 2024 | Homan League | Doble, Arthur (1574) | T'hart, Gerard (1707) | 06 Sep 2024 | 1-0 | Yes | View |
05 Sep 2024 | Homan League | Hurt, Trevor (1587) | McConnell, Phil (1665) | 06 Sep 2024 | 1-0 | Yes | View |
12 Sep 2024 | Homan League | Black, Cathy (1708) | Levy, Steve (2102) | 14 Sep 2024 | 0-1 | Yes | View |
12 Sep 2024 | Homan League | Hurt, Trevor (1621) | Archer, David (1957) | 13 Sep 2024 | 1-0 | Yes | View |
19 Sep 2024 | Homan League | Levy, Steve (2102) | McConnell, Phil (1645) | 20 Sep 2024 | 1-0 | Yes | View |
19 Sep 2024 | Homan League | Bender, Mike (1691) | T'hart, Gerard (1707) | 21 Sep 2024 | 0-1 | Yes | View |
19 Sep 2024 | Homan League | Davies, Alan (1495) | Hurt, Trevor (1621) | 20 Sep 2024 | 1-0 | Yes | View |
26 Sep 2024 | Homan League | Hurt, Trevor (1621) | Bender, Mike (1691) | 27 Sep 2024 | 1-0 | Yes | View |
26 Sep 2024 | Homan League | McConnell, Phil (1645) | Davies, Alan (1495) | 27 Sep 2024 | 1-0 | Yes | View |
26 Sep 2024 | Homan League | Doble, Arthur (1558) | Levy, Steve (2102) | 29 Sep 2024 | ½-½ | Yes | View |
03 Oct 2024 | Homan League | Howarth, Lance (1217) | T'hart, Gerard (1707) | 08 Oct 2024 | 0-1 | No | View |
03 Oct 2024 | Homan League | Levy, Steve (2102) | Bender, Mike (1691) | 04 Oct 2024 | 1-0 | Yes | View |
03 Oct 2024 | Homan League | Black, Cathy (1708) | Hurt, Trevor (1621) | 04 Oct 2024 | 0-1 | Yes | View |
10 Oct 2024 | Homan League | Doble, Arthur (1558) | McConnell, Phil (1645) | 11 Oct 2024 | 1-0 | Yes | View |
10 Oct 2024 | Homan League | Levy, Steve (2102) | Howarth, Lance (1217) | 11 Oct 2024 | 1-0 | Yes | View |
10 Oct 2024 | Homan League | Hurt, Trevor (1621) | Black, Cathy (1708) | 11 Oct 2024 | 0-1 | Yes | View |
10 Oct 2024 | Homan League | T'hart, Gerard (1707) | Archer, David (1957) | 11 Oct 2024 | 1-0 | Yes | View |
10 Oct 2024 | Homan League | Bender, Mike (1691) | Davies, Alan (1495) | 11 Oct 2024 | 1-0 | Yes | View |
17 Oct 2024 | Homan League | T'hart, Gerard (1707) | Schofield, James (1895) | 18 Oct 2024 | 0-1 | Yes | View |
17 Oct 2024 | Homan League | Archer, David (1957) | Levy, Steve (2102) | 18 Oct 2024 | 1-0 | Yes | View |
24 Oct 2024 | Homan League | McConnell, Phil (1645) | Howarth, Lance (1217) | 25 Oct 2024 | 1-0 | Yes | View |
24 Oct 2024 | Homan League | Hurt, Trevor (1621) | T'hart, Gerard (1707) | 25 Oct 2024 | 0-1 | No | View |
24 Oct 2024 | Homan League | Archer, David (1957) | Doble, Arthur (1558) | 25 Oct 2024 | 1-0 | Yes | View |
24 Oct 2024 | Homan League | Schofield, James (1895) | Davies, Alan (1495) | 26 Oct 2024 | 1-0 | Yes | View |
29 Oct 2024 | Homan League | McConnell, Phil (1645) | Wilkinson, Ben (1687) | 30 Oct 2024 | 0-1 | Yes | View |
29 Oct 2024 | Homan League | Archer, David (1957) | Hurt, Trevor (1621) | 30 Oct 2024 | ½-½ | Yes | View |
29 Oct 2024 | Homan League | Levy, Steve (2102) | Schofield, James (1895) | 30 Oct 2024 | ½-½ | Yes | View |
07 Nov 2024 | Homan League | Davies, Alan (1495) | Black, Cathy (1708) | 08 Nov 2024 | ½-½ | Yes | View |
07 Nov 2024 | Homan League | Hurt, Trevor (1621) | Doble, Arthur (1558) | 08 Nov 2024 | 1-0 | Yes | View |
07 Nov 2024 | Homan League | McConnell, Phil (1645) | Levy, Steve (2102) | 08 Nov 2024 | 0-1 | Yes | View |
14 Mar 2024 | TCL KO | Brusey, Alan W (1966) Newton Abbot | Levy, Steve (2093) South Hams | 15 Mar 2024 | 0-1 | Yes | View |
14 Mar 2024 | TCL KO | Hurt, Trevor (1547) South Hams | Randhawa, Ronit (1437) Newton Abbot | 15 Mar 2024 | 1-0 | Yes | View |
02 May 2024 | TCL KO | T'Hart, Gerard (1761) Plymouth | Levy, Steve (2093) South Hams | 03 May 2024 | 0-1 | Yes | View |
02 May 2024 | TCL KO | Wilby, Robert G (1663) Plymouth | McConnell, Phil (1624) South Hams | 03 May 2024 | ½-½ | Yes | View |
02 May 2024 | TCL KO | Hurt, Trevor (1547) South Hams | Wood, Paul E (1674) Plymouth | 03 May 2024 | 0-1 | Yes | View |
02 May 2024 | TCL KO | Howarth, Lance (1229) South Hams | Mill-Wilson, Graham A (1494) Plymouth | 03 May 2024 | 1-0 | Yes | View |
27 Nov 2023 | TCL Rapidplay | Hurt, Trevor (1395) South Hams | Liggatt, Clive (1374) Totnes | 30 Nov 2023 | 0-1 | Yes | View |
08 Feb 2024 | TCL Rapidplay | Brusey, Alan W (2013) Newton Abbot | Levy, Steve (2036) South Hams | 09 Feb 2024 | 1-0 | Yes | View |
08 Feb 2024 | TCL Rapidplay | Archer, David (1829) South Hams | Kinder, Andrew S (1810) Newton Abbot | 11 Feb 2024 | 1-0 | Yes | View |
18 Apr 2024 | TCL Rapidplay | Furnevall, Mark (1994) Totnes | Levy, Steve (2036) South Hams | 19 Apr 2024 | ½-½ | Yes | View |
18 Apr 2024 | TCL Rapidplay | Hurt, Trevor (1395) South Hams | Piper, Michael (1288) Totnes | 19 Apr 2024 | 1-0 | Yes | View |
18 Apr 2024 | TCL Rapidplay | Levy, Steve (2036) South Hams | Furnevall, Mark (1994) Totnes | 19 Apr 2024 | 0-1 | Yes | View |
18 Apr 2024 | TCL Rapidplay | Piper, Michael (1288) Totnes | Hurt, Trevor (1395) South Hams | 19 Apr 2024 | 0-1 | Yes | View |
06 Jun 2024 | M. Wray Shield | Tatam, Tony (1533) | Davies, Alan (1507) | 07 Jun 2024 | ½-½ | Yes | View |
05 Sep 2024 | M. Wray Shield | Levy, Steve (2105) | Black, Cathy (1702) | 06 Sep 2024 | ½-½ | Yes | View |
12 Sep 2024 | M. Wray Shield | McConnell, Phil (1645) | Davies, Alan (1495) | 15 Sep 2024 | ½-½ | Yes | View |
Date | Competition | White | Black | Submitted | Result | Private | |
---|---|---|---|---|---|---|---|
13 Apr 2024 | East Devon Congress | Ryan Jones, (1381) | Trevor hurt, | 13 Apr 2024 | 0-1 | No | View |
13 Apr 2024 | East Devon Congress | Trevor hurt, (1600) | Robin Cubbon, (1100) | 13 Apr 2024 | 1-0 | No | View |
13 Apr 2024 | East Devon Congress | Oleksii Nivakov, (1640) | Trevor hurt, (1560) | 14 Apr 2024 | 0-1 | No | View |
14 Apr 2024 | East Devon Congress | Hurt Trevor, (1563) | Vischeslav ovxharenko, (1615) | 14 Apr 2024 | 0-1 | No | View |
14 Apr 2024 | East Devon Congress | Hurt, Trevor (1563) | Wilby, Rob (1647) | 14 Apr 2024 | 1-0 | No | View |
20 Sep 2024 | Penzance autumn congress | Trevor hurt, (1621) | Roy Thomas, (1800) | 21 Sep 2024 | 0-1 | No | View |
21 Sep 2024 | Penzance autumn congress | Cameron little, (1817) | Trevor hurt, (1615) | 21 Sep 2024 | 1-0 | No | View |
21 Sep 2024 | Penzance autumn congress | Trevor hurt, (1620) | Alastair Marsden, (1723) | 21 Sep 2024 | 0-1 | No | View |
22 Sep 2024 | Penzance autumn congress | Marshall panneerselvam, (1642) | Trevor hurt, (1615) | 23 Sep 2024 | ½-½ | No | View |
18 Oct 2024 | Weymouth congress | Trevor hurt, (1632) | Greig Sweetland, (1777) | 19 Oct 2024 | 0-1 | No | View |
19 Oct 2024 | Weymouth congress | Michael orszulak, (1564) | Trevor hurt, (1615) | 19 Oct 2024 | 1-0 | No | View |
19 Oct 2024 | Weymouth congress Major | Trevor hurt, (1632) | Monica Vann, (1564) | 19 Oct 2024 | 1-0 | No | View |
20 Oct 2024 | Weymouth congress Major | Gavin Pollock, (1551) | Trevor hurt, (1632) | 21 Oct 2024 | 1-0 | No | View |
20 Oct 2024 | Weymouth congress Major | Trevor hurt, (1632) | Oleski Novakov, (1662) | 21 Oct 2024 | 0-1 | No | View |
10 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1548) | Lawrence Adrian, (1680) | 11 Nov 2023 | 1-0 | Yes | View |
11 Nov 2023 | Torbay congress intermediate | Webster Vivien, (1740) | Hurt, trevor (1560) | 11 Nov 2023 | 0-1 | Yes | View |
11 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1545) | Dodge charles, (1681) | 11 Nov 2023 | 0-1 | Yes | View |
12 Nov 2023 | Torbay congress intermediate | Hurt Trevor, (1545) | Sweetman Craig, (1673) | 13 Nov 2023 | 1-0 | Yes | View |
12 Nov 2023 | Torbay congress intermediate | Winter kevin, (1726) | Hurt, trevor (1545) | 13 Nov 2023 | ½-½ | Yes | View |
03 Dec 2023 | plymouth rapid | A Chap, (1930) | S Levy, (2033) | 05 Dec 2023 | ½-½ | Yes | View |
10 Dec 2023 | Devon v Cornwall | Jones, Bryan | Tatam, Tony | 11 Dec 2023 | ½-½ | No | View |
14 Dec 2023 | Cookworthy Cup | Davies, Alan (1484) | Levy, Steve (2093) | 15 Dec 2023 | 0-1 | Yes | View |
22 Feb 2024 | Cookworthy Cup | Archer, David (1964) | Levy, Steve (2093) | 23 Feb 2024 | 0-1 | Yes | View |
28 Mar 2024 | Cookworthy Cup | McConnell, Phil (1702) | Tatam, Tony (1545) | 29 Mar 2024 | ½-½ | Yes | View |
18 Apr 2024 | Cookworthy Cup | Tatam, Tony (1533) | McConnell, Phil (1665) | 20 Apr 2024 | 1-0 | Yes | View |
30 Apr 2024 | Cookworthy Cup | Levy, Steve (2105) | Tatam, Tony (1533) | 01 May 2024 | 1-0 | Yes | View |
09 May 2024 | Cookworthy Cup | Tatam, Tony (1533) | Levy, Steve (2105) | 10 May 2024 | 0-1 | Yes | View |
03 Oct 2024 | Cookworthy Cup | McConnell, Phil (1645) | Doble, Arthur (1558) | 04 Oct 2024 | 0-1 | Yes | View |
07 Dec 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Brooks, Paul (1904) Newton Abbot Bishops | 08 Dec 2023 | 1-0 | Yes | View |
07 Dec 2023 | TCL Division 1 | Kinder, Andrew S (1848) Newton Abbot Bishops | Archer, David (1956) South Hams | 08 Dec 2023 | 0-1 | Yes | View |
07 Dec 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Ruszelak, Piotr (1764) Newton Abbot Bishops | 08 Dec 2023 | 1-0 | Yes | View |
07 Dec 2023 | TCL Division 1 | Wills, Jack (1697) Newton Abbot Bishops | Hurt, Trevor (1547) South Hams | 08 Dec 2023 | 1-0 | Yes | View |
04 Dec 2023 | TCL Division 1 | Levy, Steve (2093) South Hams | Arkell, Keith C (2392) Totnes | 05 Dec 2023 | 0-1 | Yes | View |
04 Dec 2023 | TCL Division 1 | McConnell, Phil (1624) South Hams | Furnevall, Mark (1909) Totnes | 05 Dec 2023 | 0-1 | Yes | View |
04 Dec 2023 | TCL Division 1 | Howard, Charles V (1834) Totnes | Hurt, Trevor (1547) South Hams | 05 Dec 2023 | 1-0 | Yes | View |
11 Jan 2024 | TCL Division 1 | Brusey, Alan W (1996) Newton Abbot Abbots | Levy, Steve (2093) South Hams | 12 Jan 2024 | 1-0 | Yes | View |
11 Jan 2024 | TCL Division 1 | Archer, David (1956) South Hams | Abbott, Mark V (1884) Newton Abbot Abbots | 12 Jan 2024 | ½-½ | Yes | View |
11 Jan 2024 | TCL Division 1 | McConnell, Phil (1624) South Hams | Manning, Ellis (1500) Newton Abbot Abbots | 12 Jan 2024 | 1-0 | Yes | View |
15 Feb 2024 | TCL Division 1 | Ingham, H William (1932) Teignmouth | Levy, Steve (2093) South Hams | 16 Feb 2024 | 1-0 | Yes | View |
15 Feb 2024 | TCL Division 1 | Archer, David (1956) South Hams | Doidge, Charles (1630) Teignmouth | 16 Feb 2024 | 1-0 | Yes | View |
15 Feb 2024 | TCL Division 1 | Henry, Ian (1575) Teignmouth | McConnell, Phil (1624) South Hams | 16 Feb 2024 | 0-1 | Yes | View |
15 Feb 2024 | TCL Division 1 | Davies, Alan (1484) South Hams | Hart, Robin (1364) Teignmouth | 16 Feb 2024 | ½-½ | Yes | View |
07 Mar 2024 | TCL Division 1 | Goldschmidt, Martin (1947) Totnes | Levy, Steve (2093) South Hams | 08 Mar 2024 | ½-½ | Yes | View |
07 Mar 2024 | TCL Division 1 | Archer, David (1956) South Hams | Collins, Chris M (1931) Totnes | 08 Mar 2024 | 1-0 | Yes | View |
21 Mar 2024 | TCL Division 1 | Brooks, Paul (1907) Newton Abbot Bishops | Levy, Steve (2093) South Hams | 22 Mar 2024 | 0-1 | Yes | View |
11 Apr 2024 | TCL Division 1 | Levy, Steve (2093) South Hams | Brusey, Alan (1966) Newton Abbot Abbots | 12 Apr 2024 | ½-½ | Yes | View |
31 Oct 2024 | TCL Division 1 | Arkell, Keith (2473) Totnes | Levy, Steve (2102) South Hams | 01 Nov 2024 | 1-0 | Yes | View |
31 Oct 2024 | TCL Division 1 | Hurt, Trevor (1621) South Hams | Furnevall, Mark (1882) Totnes | 01 Nov 2024 | 0-1 | Yes | View |
17 Oct 2024 | TCL Division 3 | Hurt, Trevor (1621) South Hams | Doidge, Charles (1609) Teignmouth | 18 Oct 2024 | 1-0 | Yes | View |
17 Oct 2024 | TCL Division 3 | Hart, Robin (1453) Teignmouth | Doble, Arthur (1558) South Hams | 18 Oct 2024 | 0-1 | Yes | View |
05 Dec 2023 | TCL Division 4 | Hurt, Trevor (1547) South Hams | Wotton, Ben (1407) Devenport High School | 06 Dec 2023 | 1-0 | Yes | View |
