Database of Club Games
If you enter a player's name (or team name) in the filter box, only games played by a player (or team) of that name will be displayed.
You can click on the column headers to sort the table in alphabetical order for the column in question; click again and the sort order will be reversed. Games flagged as private will only be visible to logged-in members of South Hams Chess Club.
Games Played in the Last Year
Date | Competition | White | Black | Submitted | Result | Private | |
---|---|---|---|---|---|---|---|
03 Mar 2020 | TCL Division 2 | McConnell, Phil (123) South Hams | Cuggy, Mike J (111) Brixham | 03 Mar 2020 | 1-0 | Yes | View |
05 Mar 2020 | Dunleavy League | Doble, Arthur (93) | Archer, David (170) | 05 Mar 2020 | 0-1 | Yes | View |
05 Mar 2020 | TCL Division 1 | Kinder, Andrew S (146) Newton Abbot Bishops | McConnell, Phil (123) South Hams | 05 Mar 2020 | 1-0 | Yes | View |
05 Mar 2020 | TCL Division 1 | Dickinson, Steve (141) South Hams | Blackmore, Joshua P (150) Newton Abbot Bishops | 06 Mar 2020 | ½-½ | Yes | View |
05 Mar 2020 | TCL Division 1 | Levy, Steve (184) South Hams | Brusey, Alan W (176) Newton Abbot Bishops | 06 Mar 2020 | 1-0 | Yes | View |
06 Mar 2020 | Exeter congress | Hurt Trevor, (98) | Brenton Richard, (119) | 07 Mar 2020 | ½-½ | Yes | View |
07 Mar 2020 | Exeter congress | Car john, (86) | Hurt Trevor, (98) | 07 Mar 2020 | 0-1 | Yes | View |
07 Mar 2020 | Exeter congress | Hurt Trevor, (98) | Hunt ray, (111) | 07 Mar 2020 | 0-1 | Yes | View |
08 Mar 2020 | Exeter congress | Hurt Trevor, (98) | Lippard barry, (110) | 08 Mar 2020 | 1-0 | Yes | View |
10 Mar 2020 | Dunleavy League | Ashby, Ken (96) | Doble, Arthur (93) | 11 Mar 2020 | 1-0 | Yes | View |
12 Mar 2020 | Cookworthy Cup | Davies, Alan (107) | Peach, Cliff (107) | 13 Mar 2020 | ½-½ | Yes | View |
12 Mar 2020 | TCL Division 4 | Gilding, Michael (98) Newton Abbot | Hurt, Trevor (98) South Hams | 13 Mar 2020 | 1-0 | Yes | View |
12 Mar 2020 | Dunleavy League | Ashby, Ken (96) | Cowley, Dennis (175) | 14 Mar 2020 | 0-1 | Yes | View |
21 Mar 2020 | Chess.com Live : 75 mins + 30 s | Ashby, Ken | Davies, Alan | 22 Mar 2020 | 0-1 | Yes | View |
21 Mar 2020 | Chess.Com Live : 30 mins | Davies, Alan | Peach, Cliff | 22 Mar 2020 | 1-0 | Yes | View |
21 Mar 2020 | Chess.com Live : 30 mins | Peach, Cliff | Davies, Alan | 22 Mar 2020 | 1-0 | Yes | View |
22 Mar 2020 | Corona Standard | Davies, Alan (107) | Peach, Cliff (107) | 22 Mar 2020 | ½-½ | Yes | View |
23 Mar 2020 | Corona Standard | Peach, Cliff (107) | McConnell, Phil (123) | 23 Mar 2020 | 0-1 | Yes | View |
24 Mar 2020 | Corona Standard | Ashby, Ken (96) | Peach, Cliff (107) | 25 Mar 2020 | ½-½ | Yes | View |
23 Mar 2020 | Corona Standard | Dickinson, Steve (141) | Davies, Alan (107) | 25 Mar 2020 | 1-0 | Yes | View |
25 Mar 2020 | Dunleavy League | McConnell, Phil (123) | Ashby, Ken (96) | 25 Mar 2020 | 0-1 | Yes | View |
25 Mar 2020 | Corona Standard | Davies, Alan (107) | Tatam, Tony (95) | 26 Mar 2020 | 0-1 | Yes | View |
26 Mar 2020 | Corona Standard | Fowler, James (95) | Peach, Cliff (107) | 26 Mar 2020 | ½-½ | Yes | View |
25 Mar 2020 | Corona Standard | Dickinson, Steve (141) | Peach, Cliff (107) | 26 Mar 2020 | 1-0 | Yes | View |
26 Mar 2020 | Corona Standard | Ashby, Ken (96) | Davies, Alan (107) | 27 Mar 2020 | 0-1 | Yes | View |
27 Mar 2020 | Corona Standard | McConnell, Phil (123) | Wilkinson, Ben (140) | 27 Mar 2020 | 1-0 | Yes | View |
27 Mar 2020 | Corona Standard | Dickinson, Steve (141) | Archer, David (170) | 27 Mar 2020 | ½-½ | Yes | View |
27 Mar 2020 | Corona Rapid | Fowler, James (95) | Davies, Alan (107) | 28 Mar 2020 | 1-0 | Yes | View |
27 Mar 2020 | Corona Standard | Tatam, Tony (95) | Ashby, Ken (96) | 28 Mar 2020 | 1-0 | Yes | View |
21 Mar 2020 | Chess.com : Daily 2 day game | Davies, Alan | Dickinson, Steve | 28 Mar 2020 | 1-0 | Yes | View |
28 Mar 2020 | Corona Standard | Ashby, Ken (96) | Fowler, James (95) | 29 Mar 2020 | 0-1 | Yes | View |
28 Mar 2020 | Corona Rapid | Levy, Steve (184) | Archer, David (170) | 29 Mar 2020 | 1-0 | Yes | View |
28 Mar 2020 | Corona Rapid | Archer, David (170) | Levy, Steve (184) | 29 Mar 2020 | 0-1 | Yes | View |
29 Mar 2020 | Corona Standard | Ashby, Ken (96) | McConnell, Phil (123) | 29 Mar 2020 | 0-1 | Yes | View |
29 Mar 2020 | Corona Standard | Fowler, James (95) | Dickinson, Steve (141) | 29 Mar 2020 | 1-0 | Yes | View |
30 Mar 2020 | Corona Standard | Tatam, Tony (95) | McConnell, Phil (123) | 30 Mar 2020 | 1-0 | Yes | View |
30 Mar 2020 | Corona Standard | McConnell, Phil (123) | Tatam, Tony (95) | 30 Mar 2020 | 1-0 | Yes | View |
30 Mar 2020 | Corona Standard | Hurt, Trevor (98) | Fowler, James (95) | 30 Mar 2020 | 1-0 | Yes | View |
30 Mar 2020 | Corona Standard | Peach, Cliff (107) | Ashby, Ken (96) | 30 Mar 2020 | 0-1 | Yes | View |
31 Mar 2020 | Corona Standard | Hurt, Trevor (98) | Ashby, Ken (96) | 31 Mar 2020 | 0-1 | Yes | View |
31 Mar 2020 | Corona Rapid | Peach, Cliff (107) | Fowler, James (95) | 01 Apr 2020 | 0-1 | No | View |
31 Mar 2020 | Corona Rapid | Fowler, James (95) | Peach, Cliff (107) | 01 Apr 2020 | ½-½ | Yes | View |
31 Mar 2020 | Corona Standard | Davies, Alan (107) | Schofield, James (156) | 01 Apr 2020 | 0-1 | Yes | View |
01 Apr 2020 | Corona Standard | Davies, Alan (107) | Ashby, Ken (96) | 01 Apr 2020 | 0-1 | Yes | View |
01 Apr 2020 | Corona Rapid | Peach, Cliff (107) | Levy, Steve (184) | 01 Apr 2020 | 0-1 | Yes | View |
02 Apr 2020 | Dunleavy League | Davies, Alan (107) | McConnell, Phil (123) | 02 Apr 2020 | 0-1 | Yes | View |
02 Apr 2020 | Corona Standard | Archer, David (170) | Wilkinson, Ben (140) | 02 Apr 2020 | 1-0 | Yes | View |
02 Apr 2020 | Corona Standard | Thomas, Richard (73) | Ashby, Ken (96) | 02 Apr 2020 | 0-1 | Yes | View |
02 Apr 2020 | Corona Standard | Dickinson, Steve (141) | Fowler, James (95) | 03 Apr 2020 | 1-0 | Yes | View |
03 Apr 2020 | Corona Rapid | Levy, Steve (184) | Peach, Cliff (107) | 03 Apr 2020 | 1-0 | Yes | View |
03 Apr 2020 | Corona Rapid | Hurt, Trevor (98) | Davies, Alan (107) | 04 Apr 2020 | 1-0 | Yes | View |
04 Apr 2020 | Corona Standard | Fowler, James (95) | Tatam, Tony (95) | 04 Apr 2020 | ½-½ | Yes | View |
04 Apr 2020 | Corona Rapid | Dickinson, Steve (141) | Levy, Steve (184) | 04 Apr 2020 | 1-0 | Yes | View |
04 Apr 2020 | Corona Rapid | Levy, Steve (184) | Dickinson, Steve (141) | 04 Apr 2020 | 1-0 | Yes | View |
05 Apr 2020 | Corona Standard | Fowler, James (95) | Ashby, Ken (96) | 05 Apr 2020 | ½-½ | Yes | View |
06 Apr 2020 | Corona Standard | McConnell, Phil (123) | Fowler, James (95) | 06 Apr 2020 | 1-0 | Yes | View |
06 Apr 2020 | Corona Standard | Ashby, Ken (96) | Tatam, Tony (95) | 07 Apr 2020 | 0-1 | Yes | View |
06 Apr 2020 | Corona Standard | Hurt, Trevor (98) | Thomas, Richard (73) | 07 Apr 2020 | 1-0 | Yes | View |
07 Apr 2020 | Corona Standard | Hurt, Trevor (98) | Davies, Alan (107) | 07 Apr 2020 | 1-0 | Yes | View |
07 Apr 2020 | Corona Standard | Tatam, Tony (95) | Archer, David (170) | 07 Apr 2020 | 0-1 | Yes | View |
04 Apr 2020 | Dunleavy League | Archer, David (170) | Ashby, Ken (96) | 07 Apr 2020 | 1-0 | Yes | View |
07 Apr 2020 | Corona Standard | Peach, Cliff (107) | Fowler, James (95) | 08 Apr 2020 | ½-½ | No | View |
07 Apr 2020 | Corona Standard | Ashby, Ken (96) | Wilkinson, Ben (140) | 08 Apr 2020 | 0-1 | Yes | View |
08 Apr 2020 | Corona Standard | McConnell, Phil (123) | Hurt, Trevor (98) | 08 Apr 2020 | 1-0 | Yes | View |
08 Apr 2020 | Corona Standard | Ashby, Ken (96) | Schofield, James (156) | 09 Apr 2020 | 0-1 | Yes | View |
09 Apr 2020 | Corona Standard | Dickinson, Steve (141) | Hurt, Trevor (98) | 09 Apr 2020 | 1-0 | Yes | View |
09 Apr 2020 | Corona Standard | Archer, David (170) | Fowler, James (95) | 09 Apr 2020 | 1-0 | Yes | View |
09 Apr 2020 | Corona Standard | Ashby, Ken (96) | Thomas, Richard (73) | 09 Apr 2020 | 1-0 | Yes | View |
10 Apr 2020 | Corona Rapid | Ashby, Ken (96) | Fowler, James (95) | 10 Apr 2020 | ½-½ | Yes | View |
10 Apr 2020 | Corona Rapid | Fowler, James (95) | Ashby, Ken (96) | 10 Apr 2020 | 0-1 | Yes | View |
10 Apr 2020 | Corona Rapid | Hurt, Trevor (98) | Tatam, Tony (95) | 10 Apr 2020 | 0-1 | Yes | View |
10 Apr 2020 | Corona Rapid | Tatam, Tony (95) | Hurt, Trevor (98) | 10 Apr 2020 | ½-½ | Yes | View |
10 Apr 2020 | Corona Standard | Dickinson, Steve (141) | Ashby, Ken (96) | 10 Apr 2020 | 1-0 | Yes | View |
11 Apr 2020 | Corona Rapid | Peach, Cliff (107) | Hurt, Trevor (98) | 12 Apr 2020 | 0-1 | Yes | View |
12 Apr 2020 | Corona Standard | Tatam, Tony (95) | Peach, Cliff (107) | 12 Apr 2020 | 1-0 | Yes | View |
13 Apr 2020 | Corona Standard | Thomas, Richard (73) | Tatam, Tony (95) | 13 Apr 2020 | 0-1 | Yes | View |
13 Apr 2020 | Corona Rapid | Hurt, Trevor (98) | McConnell, Phil (123) | 13 Apr 2020 | 0-1 | Yes | View |
13 Apr 2020 | Corona Rapid | McConnell, Phil (123) | Hurt, Trevor (98) | 13 Apr 2020 | 1-0 | Yes | View |
14 Apr 2020 | Dunleavy League | McConnell, Phil (123) | Davies, Alan (107) | 14 Apr 2020 | 0-1 | Yes | View |
14 Apr 2020 | Corona Standard | Hurt, Trevor (98) | Peach, Cliff (107) | 15 Apr 2020 | 0-1 | Yes | View |
14 Apr 2020 | Corona Standard | Ashby, Ken (96) | Archer, David (170) | 15 Apr 2020 | 0-1 | Yes | View |
16 Apr 2020 | Corona Standard | Dickinson, Steve (141) | Tatam, Tony (95) | 16 Apr 2020 | ½-½ | Yes | View |
01 Apr 2020 | Corona Standard | Tatam, Tony (95) | Hurt, Trevor (98) | 16 Apr 2020 | 1-0 | Yes | View |
16 Apr 2020 | Corona Standard | McConnell, Phil (123) | Thomas, Richard (73) | 16 Apr 2020 | 1-0 | Yes | View |
16 Apr 2020 | Corona Standard | Ashby, Ken (96) | Hurt, Trevor (98) | 16 Apr 2020 | 0-1 | Yes | View |
16 Apr 2020 | Corona Rapid | Fowler, James (95) | Archer, David (170) | 16 Apr 2020 | 1-0 | Yes | View |
17 Apr 2020 | Corona Rapid | Levy, Steve (184) | Fowler, James (95) | 17 Apr 2020 | 1-0 | Yes | View |
17 Apr 2020 | Cookworthy Cup | Davies, Alan (107) | Peach, Cliff (107) | 18 Apr 2020 | 1-0 | Yes | View |
17 Apr 2020 | Corona Standard | Willcox, Chris (118) | Ashby, Ken (96) | 18 Apr 2020 | 1-0 | Yes | View |
18 Apr 2020 | Corona Rapid | Fowler, James (95) | Levy, Steve (184) | 18 Apr 2020 | 0-1 | Yes | View |
19 Apr 2020 | Corona Standard | McConnell, Phil (123) | Dickinson, Steve (141) | 19 Apr 2020 | 0-1 | Yes | View |
19 Apr 2020 | Corona Rapid | Hurt, Trevor (98) | Ashby, Ken (96) | 19 Apr 2020 | 1-0 | Yes | View |
19 Apr 2020 | Corona Rapid | Ashby, Ken (96) | Hurt, Trevor (98) | 19 Apr 2020 | 1-0 | Yes | View |
20 Apr 2020 | Corona Rapid | Fowler, James (95) | Dickinson, Steve (141) | 20 Apr 2020 | 0-1 | Yes | View |
20 Apr 2020 | Dunleavy League | Davies, Alan (107) | Schofield, James (156) | 21 Apr 2020 | 0-1 | Yes | View |
21 Apr 2020 | Corona Rapid | Tatam, Tony (95) | McConnell, Phil (123) | 21 Apr 2020 | 0-1 | Yes | View |
21 Apr 2020 | Corona Rapid | McConnell, Phil (123) | Tatam, Tony (95) | 21 Apr 2020 | 1-0 | Yes | View |
21 Apr 2020 | Cookworthy Cup | Hurt, Trevor (98) | Dickinson, Steve (141) | 22 Apr 2020 | 0-1 | Yes | View |
22 Apr 2020 | Cookworthy Cup | Levy, Steve (184) | Davies, Alan (107) | 22 Apr 2020 | 1-0 | Yes | View |
23 Apr 2020 | Dunleavy League | McConnell, Phil (123) | Schofield, James (156) | 23 Apr 2020 | 1-0 | Yes | View |
25 Apr 2020 | Corona Standard | Tatam, Tony (95) | Fowler, James (95) | 26 Apr 2020 | 0-1 | Yes | View |
26 Apr 2020 | Friendly RapidPlay Ungraded | Fowler, James (95) | Levy, Steve (184) | 28 Apr 2020 | 1-0 | Yes | View |
30 Apr 2020 | Corona Standard | Thomas, Richard (73) | Hurt, Trevor (98) | 30 Apr 2020 | 1-0 | Yes | View |
01 May 2020 | South Hams v Newton Abbot | Wasques, Danilo (137) | McConnell, Phil (123) | 02 May 2020 | 1-0 | Yes | View |
01 May 2020 | South Hams v Newton Abbot | McConnell, Phil (123) | Wasques, Danilo (137) | 02 May 2020 | 1-0 | Yes | View |
04 May 2020 | Corona Rapid | Willcox, Chris (118) | Hurt, Trevor (98) | 05 May 2020 | 1-0 | Yes | View |
06 May 2020 | Corona Rapid | Dickinson, Steve (141) | Hurt, Trevor (98) | 06 May 2020 | 0-1 | Yes | View |
06 May 2020 | Corona Rapid | Hurt, Trevor (98) | Dickinson, Steve (141) | 07 May 2020 | 0-1 | Yes | View |
07 May 2020 | Corona Standard | Davies, Alan (107) | McConnell, Phil (123) | 07 May 2020 | 0-1 | Yes | View |
07 May 2020 | Corona Standard | Peach, Cliff (107) | Thomas, Richard (73) | 08 May 2020 | 0-1 | Yes | View |
09 May 2020 | Corona Standard | Hurt, Trevor (98) | Tatam, Tony (95) | 09 May 2020 | ½-½ | Yes | View |
09 May 2020 | Cookworthy Cup | Archer, David (170) | Dickinson, Steve (141) | 10 May 2020 | 0-1 | Yes | View |
10 May 2020 | Cookworthy Cup | Dickinson, Steve (141) | Archer, David (170) | 11 May 2020 | 0-1 | Yes | View |
10 May 2020 | Corona Standard | Peach, Cliff (107) | Hurt, Trevor (98) | 11 May 2020 | ½-½ | Yes | View |
11 May 2020 | Corona Standard | Tatam, Tony (95) | Dickinson, Steve (141) | 11 May 2020 | 0-1 | Yes | View |
12 May 2020 | Corona Standard | McConnell, Phil (123) | Peach, Cliff (107) | 12 May 2020 | 1-0 | Yes | View |
13 May 2020 | Corona Rapid | Levy, Steve (184) | Hurt, Trevor (98) | 13 May 2020 | 1-0 | Yes | View |
13 May 2020 | Corona Rapid | Hurt, Trevor (98) | Levy, Steve (184) | 13 May 2020 | 0-1 | Yes | View |
13 May 2020 | Corona Standard | Tatam, Tony (95) | Davies, Alan (107) | 13 May 2020 | 1-0 | Yes | View |
14 May 2020 | Corona Standard | Hurt, Trevor (98) | McConnell, Phil (123) | 14 May 2020 | 1-0 | Yes | View |
14 May 2020 | Corona Standard | Thomas, Richard (73) | Peach, Cliff (107) | 14 May 2020 | 1-0 | Yes | View |
15 May 2020 | Corona Standard | Hurt, Trevor (98) | Dickinson, Steve (141) | 16 May 2020 | 0-1 | Yes | View |
18 May 2020 | Oranjeboom Rapid | Peach, Cliff (107) | Tatam, Tony (95) | 18 May 2020 | ½-½ | Yes | View |
18 May 2020 | Corona Standard | Thomas, Richard (73) | Fowler, James (95) | 18 May 2020 | 1-0 | Yes | View |
21 May 2020 | Corona Standard | Thomas, Richard (73) | McConnell, Phil (123) | 21 May 2020 | 0-1 | Yes | View |
21 May 2020 | Corona Standard | Davies, Alan (107) | Hurt, Trevor (98) | 22 May 2020 | 0-1 | Yes | View |
19 May 2020 | Oranjeboom Rapid | Peach, Cliff (107) | Fowler, James (95) | 22 May 2020 | ½-½ | Yes | View |
19 May 2020 | Oranjeboom Rapid | Fowler, James (95) | Peach, Cliff (107) | 22 May 2020 | ½-½ | Yes | View |
25 May 2020 | friendly rapid | steve dickinson, (141) | trefor thynne, (159) | 26 May 2020 | 1-0 | Yes | View |
26 May 2020 | Oranjeboom Standard | Fowler, James (95) | Thomas, Richard (73) | 27 May 2020 | 1-0 | Yes | View |
26 May 2020 | Corona Rapid | Tatam, Tony (95) | Peach, Cliff (107) | 27 May 2020 | 1-0 | Yes | View |
26 May 2020 | Corona Rapid | Peach, Cliff (107) | Tatam, Tony (95) | 27 May 2020 | ½-½ | Yes | View |
18 May 2020 | Oranjeboom Rapid | Tatam, Tony (95) | Peach, Cliff (107) | 27 May 2020 | 1-0 | Yes | View |
28 May 2020 | Corona Standard | Tatam, Tony (95) | Thomas, Richard (73) | 28 May 2020 | 1-0 | Yes | View |
28 May 2020 | Corona Standard | Archer, David (170) | Hurt, Trevor (98) | 30 May 2020 | 1-0 | Yes | View |
01 Jun 2020 | Corona Standard | McConnell, Phil (123) | Archer, David (170) | 01 Jun 2020 | 0-1 | Yes | View |
02 Jun 2020 | Oranjeboom Standard | Thomas, Richard (73) | Fowler, James (95) | 03 Jun 2020 | 0-1 | Yes | View |
04 Jun 2020 | Corona Standard | Thomas, Richard (73) | Dickinson, Steve (141) | 04 Jun 2020 | 1-0 | Yes | View |
07 Jun 2020 | Levy League | Levy, Steve (184) | Schofield, James (156) | 08 Jun 2020 | ½-½ | Yes | View |
08 Jun 2020 | Oranjeboom Rapid | Hurt, Trevor (98) | Tatam, Tony (95) | 11 Jun 2020 | ½-½ | Yes | View |
08 Jun 2020 | Oranjeboom Rapid | Tatam, Tony (95) | Hurt, Trevor (98) | 11 Jun 2020 | 1-0 | Yes | View |
10 Jun 2020 | Oranjeboom Standard | Hurt, Trevor (98) | Tatam, Tony (95) | 11 Jun 2020 | 0-1 | Yes | View |
04 Jun 2020 | Oranjeboom Rapid | Tatam, Tony (95) | Peach, Cliff (107) | 11 Jun 2020 | 1-0 | Yes | View |
04 Jun 2020 | Oranjeboom Rapid | Peach, Cliff (107) | Tatam, Tony (95) | 11 Jun 2020 | ½-½ | Yes | View |
11 Jun 2020 | Oranjeboom Standard | Hurt, Trevor (98) | Peach, Cliff (107) | 12 Jun 2020 | ½-½ | Yes | View |
12 Jun 2020 | Oranjeboom Standard | Peach, Cliff (107) | Hurt, Trevor (98) | 13 Jun 2020 | ½-½ | Yes | View |
13 Jun 2020 | Oranjeboom Rapid | Peach, Cliff (107) | Hurt, Trevor (98) | 14 Jun 2020 | 0-1 | Yes | View |
13 Jun 2020 | Oranjeboom Rapid | Hurt, Trevor (98) | Peach, Cliff (107) | 14 Jun 2020 | 0-1 | Yes | View |
14 Jun 2020 | Oranjeboom Rapid | Tatam, Tony (95) | Peach, Cliff (107) | 14 Jun 2020 | 1-0 | Yes | View |
14 Jun 2020 | Levy League | Schofield, James (156) | Levy, Steve (184) | 14 Jun 2020 | 0-1 | Yes | View |
14 Jun 2020 | Oranjeboom Rapid | Peach, Cliff (107) | Tatam, Tony (95) | 16 Jun 2020 | ½-½ | Yes | View |
18 Jun 2020 | Oranjeboom Rapid | Peach, Cliff (107) | Tatam, Tony (95) | 18 Jun 2020 | ½-½ | Yes | View |
18 Jun 2020 | Oranjeboom Rapid | Tatam, Tony (95) | Peach, Cliff (107) | 18 Jun 2020 | 1-0 | Yes | View |
21 Jun 2020 | Levy League | Levy, Steve (184) | Archer, David (170) | 21 Jun 2020 | 1-0 | Yes | View |
22 Jun 2020 | Oranjeboom Rapid | Peach, Cliff (107) | Tatam, Tony (95) | 22 Jun 2020 | ½-½ | Yes | View |
28 Jun 2020 | Levy League | Archer, David (170) | Levy, Steve (184) | 28 Jun 2020 | 0-1 | Yes | View |
03 Sep 2020 | Homan League | McConnell, Phil (1623) | Ashby, Ken (1383) | 03 Sep 2020 | 1-0 | Yes | View |
03 Sep 2020 | Homan League | Dickinson, Steve (1758) | Levy, Steve (2065) | 04 Sep 2020 | 1-0 | Yes | View |
03 Sep 2020 | Homan League | Archer, David (1998) | Peach, Cliff (1525) | 06 Sep 2020 | 1-0 | Yes | View |
03 Sep 2020 | Homan League | Fowler, James (1398) | Tatam, Tony (1450) | 06 Sep 2020 | ½-½ | Yes | View |
05 Sep 2020 | Homan League | Tatam, Tony (1450) | Fowler, James (1398) | 06 Sep 2020 | ½-½ | Yes | View |
08 Sep 2020 | Homan League | Hurt, Trevor (1450) | Archer, David (1998) | 09 Sep 2020 | 0-1 | Yes | View |
10 Sep 2020 | Homan League | Davies, Alan (1540) | Tatam, Tony (1450) | 10 Sep 2020 | ½-½ | Yes | View |
10 Sep 2020 | Homan League | Doble, Arthur (1420) | Archer, David (1998) | 10 Sep 2020 | 0-1 | Yes | View |
10 Sep 2020 | Homan League | Levy, Steve (2065) | Ashby, Ken (1383) | 10 Sep 2020 | 1-0 | Yes | View |
10 Sep 2020 | Homan League | Thomas, Richard (1255) | Fowler, James (1398) | 10 Sep 2020 | 1-0 | Yes | View |
10 Sep 2020 | Homan League | Peach, Cliff (1525) | McConnell, Phil (1623) | 10 Sep 2020 | 0-1 | Yes | View |
10 Sep 2020 | Homan League | Schofield, James (1908) | Dickinson, Steve (1758) | 11 Sep 2020 | 0-1 | Yes | View |
15 Sep 2020 | Cookworthy Cup | Ashby, Ken (1383) | McConnell, Phil (1623) | 15 Sep 2020 | 0-1 | Yes | View |
15 Sep 2020 | Homan League | Fowler, James (1398) | Davies, Alan (1540) | 16 Sep 2020 | 1-0 | Yes | View |
17 Sep 2020 | Homan League | Levy, Steve (2065) | McConnell, Phil (1623) | 17 Sep 2020 | 1-0 | Yes | View |
17 Sep 2020 | Homan League | Thomas, Richard (1255) | Tatam, Tony (1450) | 17 Sep 2020 | 0-1 | Yes | View |
17 Sep 2020 | Homan League | Dickinson, Steve (1758) | Archer, David (1998) | 18 Sep 2020 | 1-0 | Yes | View |
17 Sep 2020 | Homan League | Peach, Cliff (1525) | Davies, Alan (1540) | 18 Sep 2020 | ½-½ | Yes | View |
17 Sep 2020 | Homan League | Ashby, Ken (1383) | Fowler, James (1398) | 18 Sep 2020 | ½-½ | Yes | View |
22 Sep 2020 | Homan League | Archer, David (1998) | Willcox, Chris (1585) | 22 Sep 2020 | 0-1 | Yes | View |
22 Sep 2020 | Homan League | Schofield, James (1908) | McConnell, Phil (1623) | 22 Sep 2020 | 1-0 | Yes | View |
24 Sep 2020 | Homan League | Davies, Alan (1540) | Levy, Steve (2065) | 24 Sep 2020 | 0-1 | Yes | View |
24 Sep 2020 | Homan League | Archer, David (1998) | Ashby, Ken (1383) | 24 Sep 2020 | 1-0 | Yes | View |
24 Sep 2020 | Homan League | McConnell, Phil (1623) | Tatam, Tony (1450) | 24 Sep 2020 | ½-½ | Yes | View |
24 Sep 2020 | Homan League | Peach, Cliff (1525) | Thomas, Richard (1255) | 25 Sep 2020 | ½-½ | Yes | View |
29 Sep 2020 | Homan League | McConnell, Phil (1623) | Hurt, Trevor (1450) | 29 Sep 2020 | 1-0 | Yes | View |
29 Sep 2020 | Homan League | Levy, Steve (2065) | Archer, David (1998) | 30 Sep 2020 | 1-0 | Yes | View |
29 Sep 2020 | Cookworthy Cup | Fowler, James (1398) | Davies, Alan (1540) | 30 Sep 2020 | 0-1 | Yes | View |
01 Oct 2020 | Homan League | Peach, Cliff (1525) | Levy, Steve (2065) | 01 Oct 2020 | 0-1 | Yes | View |
01 Oct 2020 | Homan League | McConnell, Phil (1623) | Thomas, Richard (1255) | 01 Oct 2020 | 1-0 | Yes | View |
01 Oct 2020 | Homan League | Archer, David (1998) | Fowler, James (1398) | 02 Oct 2020 | ½-½ | Yes | View |
01 Oct 2020 | Homan League | Davies, Alan (1540) | Willcox, Chris (1585) | 02 Oct 2020 | 0-1 | Yes | View |
01 Oct 2020 | Homan League | Hurt, Trevor (1450) | Tatam, Tony (1450) | 02 Oct 2020 | 0-1 | Yes | View |
01 Oct 2020 | Homan League | Schofield, James (1908) | Ashby, Ken (1383) | 02 Oct 2020 | 1-0 | Yes | View |
06 Oct 2020 | Homan League | Ashby, Ken (1383) | McConnell, Phil (1623) | 06 Oct 2020 | 1-0 | Yes | View |
06 Oct 2020 | Homan League | Fowler, James (1398) | Peach, Cliff (1525) | 08 Oct 2020 | 0-1 | Yes | View |
08 Oct 2020 | Homan League | Tatam, Tony (1450) | Levy, Steve (2065) | 08 Oct 2020 | 0-1 | Yes | View |
08 Oct 2020 | Homan League | Hurt, Trevor (1450) | Doble, Arthur (1420) | 09 Oct 2020 | 1-0 | Yes | View |
08 Oct 2020 | Homan League | Archer, David (1998) | McConnell, Phil (1623) | 09 Oct 2020 | 1-0 | Yes | View |
08 Oct 2020 | Homan League | Davies, Alan (1540) | Dickinson, Steve (1758) | 09 Oct 2020 | 0-1 | Yes | View |
08 Oct 2020 | Homan League | Peach, Cliff (1525) | Fowler, James (1398) | 09 Oct 2020 | 0-1 | Yes | View |
13 Oct 2020 | Homan League | McConnell, Phil (1623) | Davies, Alan (1540) | 13 Oct 2020 | 1-0 | Yes | View |
15 Oct 2020 | Homan League | Tatam, Tony (1450) | Ashby, Ken (1383) | 15 Oct 2020 | ½-½ | Yes | View |
15 Oct 2020 | Homan League | Dickinson, Steve (1758) | Hurt, Trevor (1450) | 16 Oct 2020 | 1-0 | Yes | View |
15 Oct 2020 | Homan League | McConnell, Phil (1623) | Fowler, James (1398) | 16 Oct 2020 | 1-0 | Yes | View |
15 Oct 2020 | Homan League | Levy, Steve (2065) | Schofield, James (1908) | 16 Oct 2020 | ½-½ | Yes | View |
15 Oct 2020 | Homan League | Archer, David (1998) | Davies, Alan (1540) | 16 Oct 2020 | 1-0 | Yes | View |
19 Oct 2020 | Homan League | McConnell, Phil (1623) | Peach, Cliff (1525) | 19 Oct 2020 | 1-0 | Yes | View |
19 Oct 2020 | Homan League | Thomas, Richard (1255) | Ashby, Ken (1383) | 20 Oct 2020 | ½-½ | Yes | View |
20 Oct 2020 | Homan League | Davies, Alan (1540) | Hurt, Trevor (1450) | 21 Oct 2020 | 0-1 | Yes | View |
20 Oct 2020 | Homan League | Ashby, Ken (1383) | Dickinson, Steve (1758) | 21 Oct 2020 | 0-1 | Yes | View |
22 Oct 2020 | Homan League | Hurt, Trevor (1450) | Peach, Cliff (1525) | 23 Oct 2020 | 1-0 | Yes | View |
22 Oct 2020 | Homan League | Schofield, James (1908) | Davies, Alan (1540) | 23 Oct 2020 | 1-0 | Yes | View |
23 Oct 2020 | Homan League | Ashby, Ken (1383) | Levy, Steve (2065) | 23 Oct 2020 | 0-1 | Yes | View |
22 Oct 2020 | Homan League | Doble, Arthur (1420) | Tatam, Tony (1450) | 24 Oct 2020 | ½-½ | Yes | View |
22 Oct 2020 | Homan League | Fowler, James (1398) | Thomas, Richard (1255) | 24 Oct 2020 | 1-0 | Yes | View |
