Cookworthy Cup 2025-26
Congratulations to Steve Levy
Cookworthy Cup winner for the 2025-26 season
Please visit the 2025-26 overview of internal competitions for an explanation of the Cookworthy Cup.
The draw for the 2025-26 competition will take place on 18th September 2025. With 11 players in the competition, 6 players will be drawn to play in the first round, while 5 players will get a first round bye. There is no seeding.
The Draw
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Alan Davies | Alan Davies | Cathy Black | Steve Levy | Steve Levy1 |
| Bye | ||||
| Cathy Black | Cathy Black | |||
| Bye | ||||
| David Archer (Widhdrawn) | Phil McConnell | Steve Levy | ||
| Phil McConnell | ||||
| Steve Levy | Steve Levy | |||
| James Schofield (Withdrawn) | ||||
| Gerard T'hart | Gerard T'hart | Trevor Hurt | Trevor Hurt | |
| Lance Howarth | ||||
| Trevor Hurt | Trevor Hurt | |||
| Bye | ||||
| Geoffrey Hammond | Geoffrey Hammond | Mike Bender | ||
| Bye | ||||
| Mike Bender | Mike Bender | |||
| Bye |
Pre-Arranged Games
Any Cookworthy Cup games which have been pre-arranged but not yet played are set out below. If you are logged in as a member you can record on this website a game that you have pre-aranged by clicking here.
Currently there are no outstanding pre-arranged games in the Cookworthy Cup.
Individual Game Results
The individual game results in the Cookworthy Cup for the current season are set out below. To limit the display to games involving a particular player, start typing that player's name in the "Filter" box.
| Date | Round | White | Result | Black | PGN? |
|---|---|---|---|---|---|
| 06 Nov 2025 | N/A | T'hart, Gerard (1768) | 1-0 | Howarth, Lance (1181) | Submit |
| 20 Nov 2025 | First Round | Levy, Steve (2013) | ½-½ | Schofield, James (1903) | Submit |
| 04 Dec 2025 | Quarter Final | Black, Cathy (1670) | 1-0 | Davies, Alan (1490) | Submit |
| 23 Apr 2026 | Quarter Final | Hurt, Trevor (1609) | 1-0 | T'hart, Gerard (1746) | View |
| 23 Apr 2026 | Quarter Final | McConnell, Phil (1625) | 0-1 | Levy, Steve (1984) | Submit |
| 07 May 2026 | Semi Final | Bender, Mike (1674) | 0-1 | Hurt, Trevor (1609) | View |
| 07 May 2026 | N/A | Black, Cathy (1669) | 0-1 | Levy, Steve (1984) | Submit |
| 28 May 2026 | Final | Levy, Steve (1984) | 1-0 | Hurt, Trevor (1609) | Submit |
