All the Torbay and District League matches have now been played, and the results are in. Full details are available here on the Chess Devon website.
Many congratulations to Newton Abbot who won the Division 2 title for 2014-15 with a 100% record. South Hams finished in second place. The final league table was as follows.
Division 2 | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Newton Abbot (Ch) | 6 | 6 | 0 | 0 | 18½ | 5½ | 12 |
South Hams | 6 | 3 | 0 | 3 | 9½ | 14½ | 6 |
Teignmouth | 6 | 2 | 0 | 4 | 10 | 14 | 4 |
TBGS | 6 | 1 | 0 | 5 | 10 | 14 | 2 |
Here are the final player statistics for South Hams players in Division 2 during the 2014-15 season:
Name | Grade | ECF | P | W | D | L | Ave Op | Perf | % | Points |
---|---|---|---|---|---|---|---|---|---|---|
Levy, Steve | 140 | 134450L | 4 | 2 | 2 | 0 | 154 | 179 | 75.0 | 3.0 |
Russell, Dennis | 112 | 214868H | 1 | 1 | 0 | 0 | 110 | 160 | 100.0 | 1.0 |
Peach, Cliff | 110 | 116851E | 5 | 1 | 4 | 0 | 123 | 133 | 60.0 | 3.0 |
Greenhalgh, Roy | 97 | 134641G | 2 | 1 | 0 | 1 | 120 | 120 | 50.0 | 1.0 |
Wilkinson, Ben | 129 | 162703L | 3 | 1 | 0 | 2 | 132 | 116 | 33.3 | 1.0 |
Fowler, James | 105 | 277497F | 1 | 0 | 0 | 1 | 137 | 87 | 0.0 | 0.0 |
McConnell, Phil | 102 | 285386D | 2 | 0 | 0 | 2 | 137 | 87 | 0.0 | 0.0 |
Belli, John | 100 | 300901E | 1 | 0 | 0 | 1 | 117 | 67 | 0.0 | 0.0 |
Ashby, Ken | 83 | 181837F | 2 | 0 | 1 | 1 | 82 | 57 | 25.0 | 0.5 |
Best, Barclay | 90 | 233494L | 2 | 0 | 0 | 2 | 82 | 32 | 0.0 | 0.0 |
Drake, Derek | 0 | 299675D | 1 | 0 | 0 | 1 | 34 | 0 | 0.0 | 0.0 |
Click here for full details of how South Hams fared in Division 2.
South Hams are the Division 3 Champions for 2014-15, having won 9 of our 10 matches (losing just the home fixture against Torquay by 1½ - 2½). Here is the final league table.
Division 3 | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
South Hams | 10 | 9 | 0 | 1 | 29½ | 10½ | 18 |
Torquay | 10 | 6 | 0 | 4 | 23 | 16 | 12 |
Newton Abbot | 10 | 5 | 2 | 3 | 21½ | 18½ | 12 |
Plymouth | 10 | 5 | 1 | 4 | 23 | 17 | 11 |
TBGS | 10 | 3 | 0 | 7 | 16 | 23 | 6 |
Teignmouth | 10 | 0 | 1 | 9 | 6 | 34 | 1 |
Here are the final player statistics for South Hams players in Division 3 during the 2014-15 season:
Name | Grade | ECF | P | W | D | L | Ave Op | Perf | % | Points |
---|---|---|---|---|---|---|---|---|---|---|
Levy, Steve | 140 | 134450L | 2 | 1 | 1 | 0 | 144 | 169 | 75.0 | 1.5 |
Best, Barclay | 90 | 233494L | 3 | 3 | 0 | 0 | 95 | 145 | 100.0 | 3.0 |
Wilkinson, Ben | 129 | 162703L | 3 | 1 | 0 | 2 | 149 | 133 | 33.3 | 1.0 |
Archer, David | 90 | 300734A | 3 | 3 | 0 | 0 | 80 | 130 | 100.0 | 3.0 |
Fowler, James | 105 | 277497F | 5 | 4 | 0 | 1 | 98 | 128 | 80.0 | 4.0 |
Ashby, Ken | 83 | 181837F | 3 | 3 | 0 | 0 | 75 | 125 | 100.0 | 3.0 |
McConnell, Phil | 102 | 285386D | 10 | 5 | 3 | 2 | 105 | 120 | 65.0 | 6.5 |
Greenhalgh, Roy | 97 | 134641G | 6 | 5 | 0 | 1 | 83 | 116 | 83.3 | 5.0 |
Collins, Tony | 78 | 173334F | 1 | 1 | 0 | 0 | 65 | 115 | 100.0 | 1.0 |
Belli, John | 100 | 300901E | 1 | 1 | 0 | 0 | 0 | 110 | 100.0 | 1.0 |
Russell, Dennis | 112 | 214868H | 2 | 0 | 1 | 1 | 131 | 106 | 25.0 | 0.5 |
Peach, Cliff | 110 | 116851E | 1 | 0 | 0 | 1 | 130 | 80 | 0.0 | 0.0 |
Click here for full details of how South Hams fared in Division 3.
This is a terrific outcome for the club. On paper South Hams was outgraded by Torquay, Newton Abbot and Plymouth, yet the team consistently played above their grades to pull off some excellent wins. Well done to all twelve players who contributed to this success.