The annual Devon County Chess Association Inter-Area Jamboree took place on Sunday 13th January 2019 - this year it was hosted by the Newton Abbot club at the Courtenay Centre, Newton Abbot. Each team consisted of twelve players, with a maximum team grade of 1600.
The South Hams and Plymouth clubs joined forces to represent "West Devon". Newton Abbot and Teignmouth formed the "South Devon" team, while members of the Exeter, Exmouth and Tiverton clubs represented "East Devon".
Tony Tatam, non-playing match captain for the West, said:
I set out to try and balance the team with 6 players from South Hams and 6 from Plymouth which I eventually achieved.
We finished with 8 points which were evenly spread with 4 from South Hams and 4 from Plymouth. What more could I ask for?
Well done everyone, great team effort and great result.
The South Hams Players were Steve Levy, James Schofield, Phil McConnell, Chris Willcox, Roy Greenhalgh and Alan Davies; the Plymouth players were Michael Stinton-Brownbridge, Nick Butland, Rob Wilby, Martin Quinn, Andy Proudfoot and John Dean.
West Devon has now won the event five times in the last six years.
Here are the results:
Board | White | Result | Black | ||
---|---|---|---|---|---|
1 | West 1 | Levy, Steve (190) | 1 - 0 | Brusey, Alan (174) | South 1 |
2 | South 2 | Kinder, Andrew (151) | 0 - 1 | Thomas, Thorpe (181) | East 1 |
3 | East 2 | Lowe, Chris (176) | 0 - 1 | Stinton-Brownbridge, Michael (163) | West 2 |
4 | West 3 | Butland, Nick (149) | ½ - ½ | Annetts, Ivor (147) | East 3 |
5 | East 4 | Jones, Robert H (127) | ½ - ½ | Blackmore, Joshua (143) | South 3 |
6 | South 4 | Marshall, Patrick (130) | ½ - ½ | Schofield, James (139) | West 4 |
7 | East 5 | Morrison, John (134) | 1 - 0 | Wilby, Robert (139) | West 5 |
8 | West 6 | Quinn, Martin (132) | 1 - 0 | Miller, Paul (132) | South 5 |
9 | South 6 | MacMullan, Evan (124) (def) | 1 - 0 | Cockerton, Mark (132) (w/o) | East 6 |
10 | East 7 | Southall, Christopher (128) | 1 - 0 | Taylor, Wilfred (123) | South 7 |
11 | South 8 | Allen, John (122) | 0 - 1 | McConnell, Phil (124) | West 7 |
12 | West 8 | Proudfoot, Andy (120) | 1 - 0 | Scholes, Richard (122) | East 8 |
13 | South 9 | Doidge, Charles (120) | ½ - ½ | Marjoram, William (118) | East 9 |
14 | East 10 | Guard, John (108) | ½ - ½ | Willcox, Chris (113) | West 9 |
15 | West 10 | Greenhalgh, Roy (111) | 0 - 1 | Hussey, Michael (103) | South 10 |
16 | South 11 | Rickard, Macey (100) | ½ - ½ | Dean, John (107) | West 11 |
17 | West 12 | Davies, Alan (105) | 1 - 0 | Aldwin, Brian (85) | East 11 |
18 | East 12 | Massey, John (u/g) | 0 - 1 | Webster, Alan (70) | South 12 |
So the scores by team were as follows.
South | East | West | ||||
---|---|---|---|---|---|---|
1 | Brusey, Alan (174) | 0 | Thorpe, Thomas (181) | 1 | Levy, Steve (190) | 1 |
2 | Kinder, Andrew (151) | 0 | Lowe, Chris (176) | 0 | Stinton-Brownbridge, Michael (163) | 1 |
3 | Blackmore, Joshua (143) | ½ | Annetts, Ivor (141) | ½ | Butland, Nick (149) | ½ |
4 | Marshall, Patrick (130) | ½ | Jones, Robert (127) | ½ | Schofield, James (139) | ½ |
5 | Miller, Paul (132) | 0 | Morrisson, John (134) | 1 | Wilby, Robert (139) | 0 |
6 | MacMullan, Evan (124) (def) | 0 | Cockerton, Mark (132) (w/o) | 1 | Quinn, Martin (132) | 1 |
7 | Taylor, Wilfred (123) | 0 | Southall, Christopher (128) | 1 | McConnell, Phil (124) | 1 |
8 | Allen, John (122) | 0 | Scholes, Richard (122) | 0 | Proudfoot, Andy (120) | 1 |
9 | Doidge, Charles (120) | ½ | Marjoram, William (118) | ½ | Willcox, Chris (112) | ½ |
10 | Hussey, Michael (103) | 1 | Guard, John (108) | ½ | Greenhalgh, Roy (111) | 0 |
11 | Rickard, Macey (100) | ½ | Aldwin, Brian (85) | 0 | Dean, John (107) | ½ |
12 | Webster, Alan (70) | 1 | Massey, John (u/g) | 0 | Davies, Alan (105) | 1 |
Totals | 4 | 6 | 8 |
All of the winning West team were present at the end to celebrate their victory.
As usual, it was a very enjoyable event. Many thanks to Tony Tatam for his usual efficient organisation and for captaining the West team, and to Andrew Kinder and the Newton Abbot Club for their hospitality.