



The Plymouth and South Hams Clubs combined to represent West Devon on 18th January in the Devon Inter-Area Jamboree 2015 at the ISCA Centre in Exeter. Four South Hams club members were in the team - Ben Wilkinson (team captain), Stephen Levy, Cliff Peach and Phil McConnell.
West Devon retained the trophy, with the final scores as follows:
| West Devon | 6½ |
| East Devon | 6 |
| North Devon | 6 |
| South Devon | 5½ |
The full event results are set out below.
| Board | Team | White | Result | Team | Black |
|---|---|---|---|---|---|
| 1 | E | Paulden, Tim 185 | 1 - 0 | N | Hewson, Brian 174 |
| 2 | S | Brusey, Alan 176 | 1 - 0 | W | Stinton- Brownbridge, MH 164 |
| 3 | N | Bartlett, Simon | ½ - ½ | S | Brooks, Paul 154 |
| 4 | W | Hart-Davis, Adam 161 | 0 - 1 | E | Scott, C 157 |
| 5 | E | Gosling, Brian 153 | ½ - ½ | S | Kinder, Andrew 146 |
| 6 | N | Annetts, Ivor 162 | 1 - 0 | W | Medhurst, Brian 157 |
| 7 | W | Butland, Nick 154 | 1 - 0 | N | Atkins, K 157 |
| 8 | S | Taylor, Wilf 142 | ½ - ½ | E | Wensley, Oliver 149 |
| 9 | S | Tidy, Norman 137 | 0 - 1 | N | Duckham J 152 |
| 10 | E | Pope, Sean 144 | ½ - ½ | W | Levy, Steven 140 |
| 11 | N | Clarke, S 133 | ½ - ½ | E | Marjoram, W 132 |
| 12 | W | Quinn, Martin 143 | 1 - 0 | S | Allen, John 132 |
| 13 | E | Palmer, E 131 | 0 - 1 | N | Hunter, Kelvin 120 |
| 14 | S | Mills, Nathan 132 | ½ - ½ | W | Wilby, Robert 140 |
| 15 | N | Dooley Rick 120 | 1 - 0 | S | Hussey, Michael 113 |
| 16 | W | Hodge, Nick 130 | ½ - ½ | E | Thomson, D 134 |
| 17 | E | Jones, Robert 129 | 1 - 0 | S | Knott, Jim 109 |
| 18 | N | Dow, M 115 | 0 - 1 | W | Wilkinson, Ben 129 |
| 19 | W | Peach, Clifford 110 | 1 - 0 | N | Thorpe-Tracey, Stephen 104 |
| 20 | S | Narayanan, Nandaja 101 | 1 - 0 | E | Whittington, R 123 |
| 21 | S | Cockerton, Mike 88 | ½ - ½ | N | Flanagan, Joe u/g |
| 22 | E | Jenkins, Geoffrey 111 | 0 - 1 | W | Tatam, Tony 107 |
| 23 | N | Jones, G | ½ - ½ | E | Blake, Simon 102 |
| 24 | W | McConnell, Phil 102 | 0 - 1 | S | Blackmore, Joshua 83 |
Unfortunately, young Nathan Mills, from the South Devon team, collapsed at the board from what appeared to be an epileptic fit and was taken by ambulance to hospital. We wish Nathan a speedy recovery. Rob Wilby has agreed that his game with Nathan should be declared a draw.
Many thanks to the Plymouth Chess Club, and to Tony Tatam in particular, for providing us with both the results and the photographs. By rights, a photograph of Tony should feature in the bottom middle picture below... but he was the photographer!
| Mick Stinton-Brownbridge | Adam Hart-Davis | Brian Medhurst |
| Nick Butland | Steven Levy | Martin Quinn |
| Rob Wilby | Nicholas Hodge | Ben Wilkinson (Capt) |
| Clifford Peach | The Inter-Area Jamboree | Phil McConnell |