South Hams Chess Club
South Hams Chess Club

Torbay Chess League Rapidplay

South Hams Chess Club fields a team in the Rapidplay Competition of the Torbay Chess League. This entails home and away matches against Newton Abbot and Plymouth. Games played in this competition are submitted to the ECF Rapidplay grading database.

In this competition, each team consists of four players, with a maximum rapidplay team grade of Under 560. Each player plays the same opponent twice - once as white, and once as black. The away team has white on the odd-numbered boards for the first set of games, and colours are swapped for the second set of games. Digital clocks are used; the rate of play is all moves in 25 minutes with 10 seconds increment added per move from the beginning.

Please visit the Torbay Chess League web page for the latest team standings, and our fixtures and results page for the club's full fixture list in the current season.

Fixtures and Results

You can apply a filter to the fixtures by typing into the Search box. For example, if you type Ply then only the fixtures against Plymouth will be displayed.

Click on a match score to view the game results for the match concerned. If the word "Report" appears against a particular match, then when you view the game results you will also see the match report.

DayDateCompetitionCompHomeAwayResScoreReport
Monday19 Feb 2018TCL RapidplayRap1PlymouthSouth HamsL5-3
Thursday15 Mar 2018TCL RapidplayRap1South HamsNewton AbbotL3½-4½
Thursday12 Apr 2018TCL RapidplayRap1South HamsPlymouthL1½-6½
Thursday22 Mar 2018TCL RapidplayRap1Newton AbbotSouth HamsL5-3
 

Individual Player Statistics

Here are the current player statistics for South Hams players in the RapidPlay Competition during the 2017-18 season:

NameGradeECFPWDLAve OpPerf%Pts
Farrand, Noah0308554F200295450.00.0
Levy, Steve186134450L211015918475.01.5
Fowler, James114277497F4004124740.00.0
Greenhalgh, Roy124134641G2002138880.00.0
Archer, David142300734A860214517075.06.0
Wilkinson, Ben148162703L821513412131.32.5
Schofield, James156310014F210115515550.01.0
Hurt, Trevor90400489390.00.0
 

Overall Team Statistics

Matches Played:4
Matches Won:0
Matches Drawn:0
Matches Lost:4
Match Points:0
Percentage:0
Average South Hams Team Rating:508.5
Average Opponents' Team Rating:522

TCL Rapidplay: Plymouth v South Hams 19 Feb 2018

Bd Plymouth Col Rating ECF Result South Hams Col Rating ECF PGN
1 Stinton-Brownbridge, Michael B 161 157349E 1-0 Wilkinson, Ben W 148 162703L Submit
2 Quinn, Martin W 146 214755F 0-1 Archer, David B 142 300734A Submit
3 Wilby, Rob B 138 155624B 1-0 Greenhalgh, Roy W 124 134641G Submit
4 Tatam, Tony W 109 134693D 1-0 Fowler, James B 114 277497F Submit
5 Stinton-Brownbridge, Michael W 161 157349E 0-1 Wilkinson, Ben B 148 162703L Submit
6 Quinn, Martin B 146 214755F 0-1 Archer, David W 142 300734A Submit
7 Wilby, Rob W 138 155624B 1-0 Greenhalgh, Roy B 124 134641G Submit
8 Tatam, Tony B 109 134693D 1-0 Fowler, James W 114 277497F Submit
Overall Match5545-3528
Bd Plymouth Grade Res South Hams Grade PGN
1 Stinton-Brownbridge, Michael 161 1-0 Wilkinson, Ben 148 Submit
2 Quinn, Martin 146 0-1 Archer, David 142 Submit
3 Wilby, Rob 138 1-0 Greenhalgh, Roy 124 Submit
4 Tatam, Tony 109 1-0 Fowler, James 114 Submit
5 Stinton-Brownbridge, Michael 161 0-1 Wilkinson, Ben 148 Submit
6 Quinn, Martin 146 0-1 Archer, David 142 Submit
7 Wilby, Rob 138 1-0 Greenhalgh, Roy 124 Submit
8 Tatam, Tony 109 1-0 Fowler, James 114 Submit
Overall Match5545-3528

TCL Rapidplay: South Hams v Newton Abbot 15 Mar 2018

Bd South Hams Col Rating ECF Result Newton Abbot Col Rating ECF PGN
1 Levy, Steve B 186 134450L ½-½ Kinder, Andrew W 159 162701G View
2 Archer, David W 142 300734A 1-0 Blackmore, Joshua B 129 290737K Submit
3 Wilkinson, Ben B 148 162703L 1-0 McMullen, Evan W 85 303107L Submit
4 Farrand, Noah W 0 308554F 0-1 Hussey, Michael B 95 277498H Submit
5 Levy, Steve W 186 134450L 1-0 Kinder, Andrew B 159 162701G View
6 Archer, David B 142 300734A 0-1 Blackmore, Joshua W 129 290737K Submit
7 Wilkinson, Ben W 148 162703L 0-1 McMullen, Evan B 85 303107L Submit
8 Farrand, Noah B 0 308554F 0-1 Hussey, Michael W 95 277498H Submit
Overall Match4763½-4½468
Bd South Hams Grade Res Newton Abbot Grade PGN
1 Levy, Steve 186 ½-½ Kinder, Andrew 159 View
2 Archer, David 142 1-0 Blackmore, Joshua 129 Submit
3 Wilkinson, Ben 148 1-0 McMullen, Evan 85 Submit
4 Farrand, Noah 0 0-1 Hussey, Michael 95 Submit
5 Levy, Steve 186 1-0 Kinder, Andrew 159 View
6 Archer, David 142 0-1 Blackmore, Joshua 129 Submit
7 Wilkinson, Ben 148 0-1 McMullen, Evan 85 Submit
8 Farrand, Noah 0 0-1 Hussey, Michael 95 Submit
Overall Match4763½-4½468

TCL Rapidplay: Newton Abbot v South Hams 22 Mar 2018

Bd Newton Abbot Col Rating ECF Result South Hams Col Rating ECF PGN
1 Kinder, Andrew B 159 162701G 0-1 Archer, David W 142 300734A View
2 Ramesh, Vignesh W 155 276543D 1-0 Schofield, James B 156 310014F Submit
3 Blackmore, Joshua B 129 290737K 1-0 Wilkinson, Ben W 148 162703L Submit
4 Raine, Kieran W 69 309298H 1-0 Hurt, Trevor B 90 Submit
5 Kinder, Andrew W 159 162701G 0-1 Archer, David B 142 300734A View
6 Ramesh, Vignesh B 155 276543D 0-1 Schofield, James W 156 310014F Submit
7 Blackmore, Joshua W 129 290737K 1-0 Wilkinson, Ben B 148 162703L Submit
8 Raine, Kieran B 69 309298H 1-0 Hurt, Trevor W 90 Submit
Overall Match5125-3536
Bd Newton Abbot Grade Res South Hams Grade PGN
1 Kinder, Andrew 159 0-1 Archer, David 142 View
2 Ramesh, Vignesh 155 1-0 Schofield, James 156 Submit
3 Blackmore, Joshua 129 1-0 Wilkinson, Ben 148 Submit
4 Raine, Kieran 69 1-0 Hurt, Trevor 90 Submit
5 Kinder, Andrew 159 0-1 Archer, David 142 View
6 Ramesh, Vignesh 155 0-1 Schofield, James 156 Submit
7 Blackmore, Joshua 129 1-0 Wilkinson, Ben 148 Submit
8 Raine, Kieran 69 1-0 Hurt, Trevor 90 Submit
Overall Match5125-3536

TCL Rapidplay: South Hams v Plymouth 12 Apr 2018

Bd South Hams Col Rating ECF Result Plymouth Col Rating ECF PGN
1 Wilkinson, Ben B 148 162703L 0-1 Stinton-Brownbridge, Michael W 161 157349E Submit
2 Archer, David W 142 300734A 0-1 Quinn, Martin B 146 214755F Submit
3 Fowler, James B 114 277497F 0-1 Wilby, Rob W 138 155624B Submit
4 Hurt, Trevor W 90 0-1 Tatam, Tony B 109 134693D Submit
5 Wilkinson, Ben W 148 162703L ½-½ Stinton-Brownbridge, Michael B 161 157349E Submit
6 Archer, David B 142 300734A 1-0 Quinn, Martin W 146 214755F Submit
7 Fowler, James W 114 277497F 0-1 Wilby, Rob B 138 155624B Submit
8 Hurt, Trevor B 90 0-1 Tatam, Tony W 109 134693D Submit
Overall Match4941½-6½554
Bd South Hams Grade Res Plymouth Grade PGN
1 Wilkinson, Ben 148 0-1 Stinton-Brownbridge, Michael 161 Submit
2 Archer, David 142 0-1 Quinn, Martin 146 Submit
3 Fowler, James 114 0-1 Wilby, Rob 138 Submit
4 Hurt, Trevor 90 0-1 Tatam, Tony 109 Submit
5 Wilkinson, Ben 148 ½-½ Stinton-Brownbridge, Michael 161 Submit
6 Archer, David 142 1-0 Quinn, Martin 146 Submit
7 Fowler, James 114 0-1 Wilby, Rob 138 Submit
8 Hurt, Trevor 90 0-1 Tatam, Tony 109 Submit
Overall Match4941½-6½554