The Plymouth and South Hams Clubs combined to represent West Devon on Sunday 17th January 2016 in the Devon Inter-Area Jamboree at the Royal Beacon Hotel in Exmouth. Four South Hams club members were in the team - Ben Wilkinson (the West Devon team captain), Stephen Levy, David Archer and Phil McConnell. Unfortuanately North Devon did not enter this year and so it was a three horse race.
West Devon retained the trophy with 8 points out of a possible 12 - a very solid performance.
West Devon | 8 |
South Devon | 6 |
East Devon | 4 |
The full board results are set out below.
Board | Team | White | Result | Team | Black |
---|---|---|---|---|---|
1 | S | Mackle, Dominic (207) | 1 - 0 | W | Levy, Steve (177) |
2 | W | Quinn, Martin (159) | ½ - ½ | E | Bartlett, Simon (167) |
3 | E | Annetts, Ivor S (151) | 1 - 0 | S | Wilson, Matthew R (154) |
4 | S | Ingham, William (158) | 1 - 0 | E | Scott, Chris J (149) |
5 | E | Hunter, Kelvin (130) | 0 - 1 | W | Stinton-Brownbridge, MH (158) |
6 | W | Butland, Nick J (155) | ½ - ½ | S | Brooks, Paul (158) |
7 | S | Kinder, Andrew S (151) | 1 - 0 | W | Wilby, Robert G (42) |
8 | W | Archer, David (138) | 1 - 0 | E | Palmer, Edward John (124) |
9 | E | Marjoram, William T (115) | 1 - 0 | S | Ramesh, Vignesh (144) |
10 | S | Taylor, Wilfred RP (131) | 1 - 0 | E | Scholes, Richard A (111) |
11 | E | Jenkins, Geoffrey J (106) | 0 - 1 | W | Hodge, Nicholas A (131) |
12 | W | O'Brien, Megan E (126) | 1 - 0 | S | Cockerton, Mark J (117) |
13 | S | Narayanan, Nandaja (109) | 0 - 1 | W | Wilkinson, Ben R (124) |
14 | W | McConnell, Phil J (115) | ½ - ½ | E | Maber, Martyn J (103) |
15 | E | Blake, Simon (101) | ½ - ½ | S | Blackmore, Joshua P (101) |
16 | S | Wilkes, Samuel L (100) | 1 - 0 | E | Haines, Matthew A (95) |
17 | E | Thorpe-Tracey, SF (94) | ½ - ½ | W | Dean, John E (112) |
18 | W | Tatam, Anthony (105) | 1 - 0 | S | Lockett, Bracken (66) |
Some of the games played by the South Hams players can be viewed on the database of club games.
Many thanks to Tony Tatam of the Plymouth Club, for providing us with the results. As Tony has pointed out, of the 18 boards there were only 3 black wins, and these were all by the victorious West team.