All the Torbay and District League matches for the 2015-16 season have now been played, and the final results are in.
South Hams fielded teams in Division 1, Division 3, the Rapidplay Tournament and the Knockout Tournament.
The 2015-16 season was the first time that South Hams entered a team in the top tier of the Torbay League. The highlight of the season was our away win over Newton Abbot A, the 2014-15 champions; this was their first defeat in 9 matches. We also defeated Newton Abbot B both home and away. However we narrowly failed to pick up points against Plymouth (who won the title) or Teignmouth. There is a belief in the club that in forthcoming seasons, with the experience and strength in depth of club members developing rapidly, we can build on this promising start in Division 1.
Here are the final player statistics for South Hams players in Division 1 during the 2015-16 season:
Click here for full details of how South Hams fared in Division 1.
Having won the Division 3 title in 2014-15, South Hams retained the title in 2015-2016, finishing three points clear of Newton Abbot who finished in 2nd place. Plymouth finished 3rd, Torquay 4th, Torquay Boys' Grammar School 5th and Teignmouth sixth - a very competitive division.
Congratulations to everyone who contributed to this success. It is significant that no less than 13 club members played in Division 3 this season, illustrating the developing strength in depth that the club possesses.
Here are the final player statistics for South Hams players in Division 3 during the 2015-16 season:
Name | Grade | ECF | P | W | D | L | Ave Op | Perf | % | Points |
---|---|---|---|---|---|---|---|---|---|---|
Levy, Steve | 177 | 134450L | 2 | 1 | 1 | 0 | 159 | 184 | 75.0 | 1.5 |
Archer, David | 138 | 300734A | 6 | 6 | 0 | 0 | 124 | 176 | 100.0 | 6.0 |
McConnell, Phil | 115 | 285386D | 10 | 8 | 2 | 0 | 100 | 140 | 90.0 | 9.0 |
Davies, Alan | 95 | 304962A | 1 | 1 | 0 | 0 | 85 | 135 | 100.0 | 1.0 |
Greenhalgh, Roy | 109 | 134641G | 1 | 1 | 0 | 0 | 75 | 125 | 100.0 | 1.0 |
Wilkinson, Ben | 124 | 162703L | 7 | 3 | 2 | 2 | 108 | 115 | 57.1 | 4.0 |
Belli, John | 61 | 300901E | 2 | 2 | 0 | 0 | 64 | 114 | 100.0 | 2.0 |
Peach, Cliff | 105 | 116851E | 2 | 1 | 0 | 1 | 90 | 90 | 50.0 | 1.0 |
Russell, Dennis | 127 | 214868H | 1 | 0 | 1 | 0 | 85 | 87 | 50.0 | 0.5 |
Best, Barclay | 98 | 233494L | 1 | 0 | 1 | 0 | 75 | 75 | 50.0 | 0.5 |
Fowler, James | 104 | 277497F | 1 | 0 | 1 | 0 | 68 | 68 | 50.0 | 0.5 |
Collins, Tony | 76 | 173334F | 1 | 0 | 0 | 1 | 109 | 59 | 0.0 | 0.0 |
Ashby, Ken | 98 | 181837F | 4 | 1 | 0 | 3 | 80 | 55 | 25.0 | 1.0 |
Click here for full details of how South Hams fared in Division 3.
Entering the Rapidplay Tournament was a new venture for the club, which turned out brilliantly with South Hams winning the Rapidplay title, ahead of Plymouth and Newton Abbot.
Here are the final player statistics for South Hams players in Division 1 during the 2015-16 season:
Name | Grade | ECF | P | W | D | L | Ave Op | Perf | % | Points |
---|---|---|---|---|---|---|---|---|---|---|
Levy, Steve | 200 | 134450L | 8 | 6 | 2 | 0 | 151 | 192 | 87.5 | 7.0 |
Wilkinson, Ben | 152 | 162703L | 3 | 3 | 0 | 0 | 140 | 190 | 100.0 | 3.0 |
Archer, David | 136 | 300734A | 8 | 6 | 0 | 2 | 128 | 153 | 75.0 | 6.0 |
Fowler, James | 94 | 277497F | 2 | 1 | 0 | 1 | 117 | 117 | 50.0 | 1.0 |
Russell, Dennis | 98 | 214868H | 4 | 1 | 1 | 2 | 126 | 113 | 37.5 | 1.5 |
Greenhalgh, Roy | 124 | 134641G | 2 | 0 | 0 | 2 | 139 | 89 | 0.0 | 0.0 |
Collins, Tony | 76 | 173334F | 2 | 0 | 0 | 2 | 95 | 45 | 0.0 | 0.0 |
Belli, John | 61 | 300901E | 2 | 0 | 0 | 2 | 93 | 43 | 0.0 | 0.0 |
Click here for full details of how South Hams fared in the Rapidplay Tournament.
In the first round of the Knockout Cup, South Hams was drawn away against Teignmouth. The match score was a 3-3 draw, but Teignmouth went through to the next round on board count (the tie-break rule by which each team counts the board numbers where they have won; the team with the lower score goes through). So, rather unluckily, South Hams was eliminted in the first round. Click here to view the full draw of the Knockout Cup.
Overall, 2015-16 has been an excellent season for the club, and we are delighted to have retained the Division 3 title and won the Rapidplay title for the first time.