The annual Devon County Chess Association Inter-Area Jamboree took place on Sunday 14th January 2018 - this year it was held at the Isca Centre, Exeter. Each team consisted of twelve players, with a maximum team grade of 1650.
The South Hams and Plymouth clubs joined forces to represent "West Devon". Newton Abbot, Torbay and Torquay Boys' Grammar School formed the "South Devon" team, while members of the Exeter, Exmouth, Exeter University and Sidmouth clubs represented "East Devon".
West Devon had won this event for the past four years, but this year it was not to be - perhaps because other commitments mean that only two South Hams players - James Schofield and Phil McConnell - were able to participate ?. James lost to Matthew Wilson, while Phil fought out a draw with Mark Cockerton.
South Devon won confortably this year, scoring an impressive 7½ / 12. East Deven came second with 5½, while West tevon came third with 5.
Board | White | Result | Black | ||
---|---|---|---|---|---|
1 | South 1 | Thynne, Trefor (170) | ½ - ½ | O'Neill, Paul (188) | East 1 |
2 | East 2 | Scott, Chris (160) | ½ - ½ | O'Brien, Megan (159) | West 1 |
3 | West 2 | Schofield, James (156) | 0 - 1 | Wilson, Matthew (161) | South 2 |
4 | South 3 | Brusey, Alan (158) | ½ - ½ | Stinton-Brownbridge Michael (154) | West 3 |
5 | West 4 | Butland, Nick (150) | 1 - 0 | Hafstad, Leif (159) | East 3 |
6 | East 4 | Ang, Sara-Ann (139) | ½ - ½ | Kinder, Andrew (147) | South 4 |
7 | West 5 | Quinn, Martin (146) | 0 - 1 | Blackmore, Joshua (143) | South 5 |
8 | South 6 | Taylor, Wilfred (136) | 0 - 1 | Dean, Alan (140) | East 5 |
9 | East 6 | Southall, Christopher (e135) | 1 - 0 | Wilby, Robert (140) | West 6 |
10 | West 7 | Hart-Davis, Adam (135) | 1 - 0 | Marjoram, William (128) | East 7 |
11 | East 8 | Jones, Robert (120) | 0 - 1 | Allen, John (134) | South 7 |
12 | South 8 | Cockerton, Mark (125) | ½ - ½ | McConnell, Phil (128) | West 8 |
13 | East 9 | Bacon, Nicholas (124) | 1 - 0 | Tatam, Anthony (114) | West 9 |
14 | West 10 | Dean, John (112) | 0 - 1 | Ariss, John (115) | South 9 |
15 | South 10 | Sturt, Benjamin (116) | 1 - 0 | Palmer, Edward (129) | East 10 |
16 | East 11 | Scholes, Richard (112) | 1 - 0 | Tidy, Norman (101) | South 11 |
17 | South 12 | Kennedy-Bruyneels, Isaac (65) | ½ - ½ | Crickmore, Alan (108) | West 11 |
18 | West 12 | Proudfoot, Andy (106) | 1 - 0 | Aldwin, Brian (88) | East 12 |
So the scores by team were as follows.
South | East | West | ||||
---|---|---|---|---|---|---|
1 | Thynne, Trefor (170) | ½ | O'Neill, Paul (188) | ½ | O'Brien, Megan (159) | ½ |
2 | Wilson, Matthew (161) | 1 | Scott, Chris (160) | ½ | Schofield, James (156) | 0 |
3 | Brusey, Alan (158) | ½ | Hafstad, Leif (159) | 0 | Stinton-Brownbridge, Michael (154) | ½ |
4 | Kinder, Andrew (147) | ½ | Ang, Sara-Ann (139) | ½ | Butland, Nick (150) | 1 |
5 | Blackmore, Joshua (143) | 1 | Dean, Alan (140) | 1 | Quinn, Martin (146) | 0 |
6 | Taylor, Wilfred (136) | 0 | Southall, Christopher (e135) | 1 | Wilby, Robert (140) | 0 |
7 | Allen, John (134) | 1 | Marjoram, William (128) | 0 | Hart-Davis, Adam (135) | 1 |
8 | Cockerton, Mark (125) | ½ | Jones, Robert (120) | 0 | McConnell, Phil (128) | ½ |
9 | Ariss, John (115) | 1 | Bacon, Nicholas (124) | 1 | Tatam, Anthony (114) | 0 |
10 | Sturt, Benjamin (116) | 1 | Palmer, Edward (129) | 0 | Dean, John (112) | 0 |
11 | Tidy, Norman (101) | 0 | Scholes, Richard (112) | 1 | Crickmore, Alan (108 | ½ |
12 | Kennedy-Bruyneels, Isaac (65) | ½ | Aldwin, Brian (88) | 0 | Proudfoot, Andy (106) | 1 |
Totals | 7½ | 5½ | 5 |
Ten of the winning South team were present at the end to celebrate their victory.
As usual, it was a very enjoyable event, played in an excellent venue. Many thanks to Tony Tatam for captaining the West Devon team, and to Tim Paulden for his very efficient orgnisation. Additional reporting on the event, and photographs, can be found on the Keverel Chess website.