Pre-Arranged Club Games
This page provides a calendar view and a list view of the future pre-arranged games in the internal club competitions that have been registered on this website. It also includes a record of the dates on which players have been flagged as unavailable, for example because they are playing in a Torbay League match or because that plan not to attend the club on a particular date.
If you are a club member, you can record a new pre-arranged game by clicking here. You can delete a pre-arranged game by clicking here. If you have created a pre-arranged game record with mistakes, do not try to modify it - delete it re-create it from scratch.
Calendar View
Below is a calendar view of the games pre-arranged games for the next 3 months.
Dates which are shaded have pre-arranged games; hover your mouse over a date for details.
| November 2026 | ||||||
| M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12
| 13 | 14 | 15 |
16 | 17 | 18 | 19
| 20 | 21 | 22 |
23 | 24 | 25 | 26
| 27 | 28 | 29 |
30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
1 | 2 | 3
| 4 | 5 | 6 | |
7 | 8 | 9 | 10
| 11 | 12 | 13 |
14 | 15 | 16 | 17
| 18 | 19 | 20 |
21 | 22 | 23 | 24
| 25 | 26 | 27 |
28 | 29 | 30 | 31
| |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12
| 13 | 14 | 15 |
16 | 17 | 18 | 19
| 20 | 21 | 22 |
23 | 24 | 25 | 26
| 27 | 28 | 29 |
30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
1 | 2 | 3
| 4 | 5 | 6 | |
7 | 8 | 9 | 10
| 11 | 12 | 13 |
14 | 15 | 16 | 17
| 18 | 19 | 20 |
21 | 22 | 23 | 24
| 25 | 26 | 27 |
28 | 29 | 30 | 31
| |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
List View
Click of the "Ref" number to delete a game; you will be given an opportunity to delete the game. If you start typing your name in the "Filter" box, only games involving you will be displayed. If nothing appears below, this means that nobody has recorded a pre-arranged internal club game from today onwards.| Ref | Day | Date | Mode | Competition | Player 1 | Player 2 | Club Fixture that Day |
|---|---|---|---|---|---|---|---|
| 4559 | Thursday | 26 Nov 2026 | OTB | Homan League | Black, Cathy | Bender, Mike | |
| 4563 | Thursday | 10 Dec 2026 | OTB | Homan League | McConnell, Phil | Black, Cathy | |
| 4564 | Thursday | 03 Dec 2026 | OTB | Homan League | Black, Cathy | Bawden, Dave | |
| 4565 | Thursday | 26 Nov 2026 | OTB | Homan League | Wyatt, George | Doble, Arthur | |
| 4566 | Thursday | 10 Dec 2026 | OTB | Homan League | Wyatt, George | Davies, Alan | |
| 4567 | Thursday | 26 Nov 2026 | OTB | Homan League | Bawden, Dave | T'hart, Gerard | |
| 4568 | Thursday | 26 Nov 2026 | On holiday | Davies, Alan | Not Available | ||
| 4569 | Thursday | 03 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4570 | Thursday | 10 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4571 | Thursday | 17 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4572 | Thursday | 24 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4573 | Thursday | 31 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4575 | Thursday | 12 Nov 2026 | On holiday | Black, Cathy | Not Available | Rap1: South Hams v Newton Abbot Pawns | |
| 4577 | Thursday | 12 Nov 2026 | TCL Rapid | Doble, Arthur | Not Available | Rap1: South Hams v Newton Abbot Pawns | |
| 4578 | Thursday | 19 Nov 2026 | TCL Rapid | Doble, Arthur | Not Available | Rap1: Newton Abbot Knights v South Hams |
| Ref | Day | Date | Mode | Competition | Player 1 | Player 2 | Club Fixture that Day |
|---|---|---|---|---|---|---|---|
| 4559 | Thursday | 26 Nov 2026 | OTB | Homan League | Black, Cathy | Bender, Mike | |
| 4563 | Thursday | 10 Dec 2026 | OTB | Homan League | McConnell, Phil | Black, Cathy | |
| 4564 | Thursday | 03 Dec 2026 | OTB | Homan League | Black, Cathy | Bawden, Dave | |
| 4565 | Thursday | 26 Nov 2026 | OTB | Homan League | Wyatt, George | Doble, Arthur | |
| 4566 | Thursday | 10 Dec 2026 | OTB | Homan League | Wyatt, George | Davies, Alan | |
| 4567 | Thursday | 26 Nov 2026 | OTB | Homan League | Bawden, Dave | T'hart, Gerard | |
| 4568 | Thursday | 26 Nov 2026 | On holiday | Davies, Alan | Not Available | ||
| 4569 | Thursday | 03 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4570 | Thursday | 10 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4571 | Thursday | 17 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4572 | Thursday | 24 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4573 | Thursday | 31 Dec 2026 | On holiday | Davies, Alan | Not Available | ||
| 4575 | Thursday | 12 Nov 2026 | On holiday | Black, Cathy | Not Available | Rap1: South Hams v Newton Abbot Pawns | |
| 4577 | Thursday | 12 Nov 2026 | TCL Rapid | Doble, Arthur | Not Available | Rap1: South Hams v Newton Abbot Pawns | |
| 4578 | Thursday | 19 Nov 2026 | TCL Rapid | Doble, Arthur | Not Available | Rap1: Newton Abbot Knights v South Hams |
