Fixtures and Results for Season 2026-27
South Hams playes in the Torbay Chess League. A schedule of fixtures will be set at the TCL Autumn Council Meeting on 23 Septemnber 2026 and will be published here when available.
You can apply a filter to the fixtures by typing into the Filter box. For example, if you type Div3, then only the Division 3 fixtures will be displayed; if you type Teign then only the fixtures against Teignmouth will be displayed.
Click on a match score to view the game results for the match concerned. If the word "Report" appears against a particular match, then when you view the game results you will also see the match report.
| Day | Date | Competition | Comp | Home | Away | Res | Score | Report |
|---|---|---|---|---|---|---|---|---|
| Monday | 2026-11-23 | TCL Division 2 | Div2 | Torbay | South Hams | |||
| Tuesday | 2026-12-08 | TCL Division 2 | Div2 | Teignmouth | South Hams | |||
| Thursday | 2027-01-21 | TCL Division 2 | Div2 | South Hams | Newton Abbot | |||
| Thursday | 2027-03-04 | TCL Division 2 | Div2 | Newton Abbot | South Hams | |||
| Thursday | 2027-03-18 | TCL Division 2 | Div2 | South Hams | Teignmouth | |||
| Thursday | 2027-02-25 | TCL Division 2 | Div2 | South Hams | Torbay | |||
| Tuesday | 2026-11-10 | TCL KO | KOUT | Teignmouth | South Hams | |||
| Thursday | 2027-02-11 | TCL Rapidplay | Rap1 | Exeter University | South Hams | |||
| Thursday | 2026-11-12 | TCL Rapidplay | Rap1 | South Hams | Newton Abbot Pawns | L | 2-6 | Report |
| Thursday | 2026-11-19 | TCL Rapidplay | Rap1 | Newton Abbot Knights | South Hams | |||
| Thursday | 2027-01-14 | TCL Rapidplay | Rap1 | South Hams | Teignmouth | |||
| Tuesday | 2027-03-09 | TCL Rapidplay | Rap1 | Torquay Boys Grammar School | South Hams | |||
| Thursday | 2027-03-11 | TCL Rapidplay | Rap1 | Plymouth University | South Hams |
