Cookworthy Cup 2026-27
Please visit the 2026-27 overview of internal competitions for an explanation of the Cookworthy Cup.
The draw for the 2026-27 competition took place on 17th September 2026. With 9 players in the competition, 2 players were drawn to play in the first round, while 7 players will get a first round bye. There is no seeding.
The Draw
| First Round | Quarter-finals | Semi-finals | Final | Winner |
|---|---|---|---|---|
| Steve Levy | Steve Levy | Steve Levy | ||
| Bye | ||||
| Gerard T'hart | Gerard T'hart | |||
| Bye | ||||
| Arthur Doble | Arthur Doble | Arthur Doble | ||
| Bye | ||||
| Cathy Black | Cathy Black | |||
| Bye | ||||
| Ben Wilkinson | Ben Wilkinson | |||
| Dave Bawden | ||||
| Mike Bender | Mike Bender | |||
| Bye | ||||
| Phil McConnell | Phil McConnell | Phil McConnell | ||
| Bye | ||||
| Alan Davies | Alan Davies | |||
| Bye |
The following deadlines apply for the completion of each round:
| Deadline | Milestone |
|---|---|
| 15th October 2026 | The 1st Round Game Completed |
| 10th December 2025 | All Quarter Finals Completed |
| 18th February 2026 | Both Semi Finals Completed |
| 13st May 2026 | Both Games in the Final Completed |
Games can be played sooner. For example, if you and your 1st round opponent can play your 1st round game before the deadline, then go ahead - the dates above are the latest dates by which they MUST be played.
Pre-Arranged Games
Any Cookworthy Cup games which have been pre-arranged but not yet played are set out below. If you are logged in as a member you can record on this website a game that you have pre-aranged by clicking here.
| Day | Date | Time | Player 1 | Player 2 | Mode | Club Fixture That Day |
|---|---|---|---|---|---|---|
| Thursday | 29 Oct 2026 | 19:00 | McConnell, Phil | Davies, Alan | Over the Board |
Currently there are no outstanding pre-arranged games in the Cookworthy Cup.
Individual Game Results
The individual game results in the Cookworthy Cup for the current season are set out below. To limit the display to games involving a particular player, start typing that player's name in the "Filter" box.
| Date | Round | White | Result | Black | PGN? |
|---|---|---|---|---|---|
| 24 Sep 2026 | First Round | Wilkinson, Ben (1665) | 1-0 | Bawden, Dave (1264) | Submit |
| 15 Oct 2026 | Quarter Final | Doble, Arthur (1611) | 1-0 | Black, Cathy (1689) | View |
| 15 Oct 2026 | Quarter Final | Levy, Steve (1995) | 1-0 | T'hart, Gerard (1623) | View |
| 29 Oct 2026 | Quarter Final | McConnell, Phil (1617) | 1-0 | Davies, Alan (1451) | Submit |
