Torbay Chess League 2026-27 Season
South Hams Chess Club fields teams in three of the Torbay Chess League competitions running in the 2026-27 season: the Division 2, RapidPlay and Knockout Competitions. Games played in the TCL are submitted to the ECF rating database.
In TCL competitions, fixtures, results league tables and player stats for all teams are set out using the ECF League Management System. The South Hams fixtures and results are also set out on this website.
Competition rules and match result sheets can be viewed or downloaded here.
The current league tables below are extracted in real-time from the TCL's section of the ECF League Management System.
Division 1 - Open
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Exeter University | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Newton Abt. Bishops | 1 | 1 | 0 | 0 | 2½ | 1½ | 2 |
| Totnes | 2 | 1 | 0 | 1 | 2½ | 5½ | 2 |
| Newton Abt. Abbots | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
Division 2 - Under 6800
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Newton Abbot | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Teignmouth | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| South Hams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torbay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 - Under 6400
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Teignmouth | 1 | 1 | 0 | 0 | 1½ | ½ | 2 |
| Plymouth | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Newton Abbot | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Plymouth University | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Totnes | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Exeter University | 1 | 0 | 0 | 1 | ½ | 1½ | 0 |
Division 4 - Under 6000 Maximum Individual Rating of 1600
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Newton Abbot | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Torquay BGS | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torbay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rapidplay - Under 7000
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Newton Abbot Pawns | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| Teignmouth | 1 | 1 | 0 | 0 | 4½ | 3½ | 2 |
| Plymouth University | 1 | 0 | 0 | 1 | 3½ | 4½ | 0 |
| Newton Abbot Knights | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| Torquay BGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Hams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
