South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: Newton Abbot v South Hams 24 Mar 2016

Bd Newton Abbot Col Grade ECF Result South Hams Col Grade ECF PGN
1 Kinder, Andrew B 152 162701G ½-½ Levy, Steve W 200 134450L Submit
2 Ramesh, Vignesh 157 276543D D-1 Wilkinson, Ben 152 162703L
3 Taylor, Wilf B 131 182650F 0-1 Archer, David W 136 300734A View
4 Blackmore, Joshua W 93 290737K 1-0 Belli, John B 61 300901E Submit
1 Kinder, Andrew W 152 162701G 0-1 Levy, Steve B 200 134450L View
2 Ramesh, Vignesh B 157 276543D 0-1 Wilkinson, Ben W 152 162703L Submit
3 Taylor, Wilf W 131 182650F 0-1 Archer, David B 136 300734A View
4 Blackmore, Joshua B 93 290737K 1-0 Belli, John W 61 300901E Submit
Overall Match5332½-5½549