Please visit the 2023-24 overview of internal competitions for an explanation of the M. Wray Shield.
Here is the current leaderboard for the M. Wray Shield. Click on a column heading to sort the table according to that column; click again to reverse the sort order.
Name | Rating | ECF | P | W | D | L | Ave Op | Perf | % | Pts | SI |
---|---|---|---|---|---|---|---|---|---|---|---|
Hurt, Trevor | 1587 | 316056H | 1 | 0 | 0 | 1 | 1702 | 1302 | 0.0 | 0.0 | A00000000000001302 |
Black, Cathy | 1702 | 349499J | 1 | 1 | 0 | 0 | 1587 | 1987 | 100.0 | 1.0 | A00010100000001987 |
Tatam, Tony | 1533 | 134693D | 1 | 0 | 1 | 0 | 1507 | 1507 | 50.0 | 0.5 | A00005050000001507 |
Davies, Alan | 1507 | 304962A | 1 | 0 | 1 | 0 | 1533 | 1533 | 50.0 | 0.5 | A00005050000001533 |
Below is a calendar view of the pre-arranged M. Wray Shield games for the next 3 months. Dates which are shaded have pre-arranged games; hover your mouse over a date for details.
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Any M. Wray Shield games which have been pre-arranged but not yet played are set out below. If you are logged in as a member you can record on this website a game that you have pre-aranged by clicking here.
Day | Date | Time | Player 1 | Player 2 | Mode | Club Fixture That Day |
---|
Currently there are no outstanding pre-arranged games in the M. Wray Shield.
The individual game results in the M. Wray Shield for the current season are set out below. To limit the display to games involving a particular player, start typing that player's name in the "Filter" box.
Date | White | Result | Black | PGN? |
---|---|---|---|---|
06 Jun 2024 | Black, Cathy (1702) | 1-0 | Hurt, Trevor (1587) | Submit |
06 Jun 2024 | Tatam, Tony (1533) | ½-½ | Davies, Alan (1507) | View |
This season no games have been played yet in the M. Wray Shield.