Torbay Chess League Division 4
South Hams Chess Club fields a team in Division 4 of the Torbay Chess League. Games played in the TCL are submitted to the ECF grading database.
In this division, teams consist of four players with maximum team grade of Under 480 and a maximum individual grade of 120. The rate of play is 60 minutes plus 30 seconds per move (starting from move 1). The away team has white on the odd-numbered boards.
Please visit the Torbay Chess League website for further information on Division 4, and our fixtures and results page for the full list of the club's fixtures in the current season.
Fixtures and Results
You can apply a filter to the fixtures by typing into the Search box. For example, if you type Ply then only the fixtures against Plymouth will be displayed.
Click on a match score to view the game results for the match concerned. If the word "Report" appears against a particular match, then when you view the game results you will also see the match report.
| Day | Date | Competition | Comp | Home | Away | Res | Score | Report |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 08 Oct 2019 | TCL Division 4 | Div4 | Teignmouth | South Hams | W | 1-3 | Report |
| Postponed | TCL Division 4 | Div4 | South Hams | Plymouth | ||||
| Thursday | 12 Dec 2019 | TCL Division 4 | Div4 | South Hams | Newton Abbot | W | 3-1 | |
| Thursday | 09 Jan 2020 | TCL Division 4 | Div4 | Torquay Boys Grammar School | South Hams | W | ½-3½ | |
| Thursday | 30 Jan 2020 | TCL Division 4 | Div4 | South Hams | Teignmouth | W | 4-0 | |
| Monday | 10 Feb 2020 | TCL Division 4 | Div4 | Plymouth | South Hams | W | 1½-2½ | |
| Thursday | 12 Mar 2020 | TCL Division 4 | Div4 | Newton Abbot | South Hams | L | 1-3 | |
| Thursday | 05 Mar 2020 | TCL Division 4 | Div4 | South Hams | Torquay Boys Grammar School | D | 2-2 |
Individual Player Statistics
Here are the current player statistics for South Hams players in Division 4 during the 2019-20 season:
| Name | Grade | ECF | P | W | D | L | Ave Op | Perf | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Tony | 61 | 173334F | 1 | 0 | 0 | 1 | 95 | 45 | 0.0 | 0.0 |
| Thomas, Richard | 73 | 313010B | 1 | 0 | 0 | 1 | 95 | 45 | 0.0 | 0.0 |
| Sweetman, Barry | 72 | 285526E | 1 | 1 | 0 | 0 | 69 | 119 | 100.0 | 1.0 |
| Ashby, Ken | 96 | 181837F | 2 | 1 | 0 | 1 | 49 | 67 | 50.0 | 1.0 |
| Fowler, James | 95 | 277497F | 6 | 5 | 0 | 1 | 99 | 132 | 83.3 | 5.0 |
| Doble, Arthur | 93 | 315610C | 4 | 3 | 1 | 0 | 71 | 110 | 87.5 | 3.5 |
| Hurt, Trevor | 98 | 316056H | 7 | 5 | 0 | 2 | 83 | 104 | 71.4 | 5.0 |
| Greenhalgh, Roy | 103 | 134641G | 5 | 3 | 1 | 1 | 105 | 125 | 70.0 | 3.5 |
| Davies, Alan | 106 | 304962A | 1 | 0 | 0 | 1 | 84 | 34 | 0.0 | 0.0 |
