Torbay Chess League Knockout Competition
Congratulations to the South Hams team on becoming the Knockout champions for the 2023-24 season. In a closely fought final against a strong Plymouth team, the match result was 3-3, so the tie-break on "board coumt" needed to be invoked - with South Hams (winning on boards 1 and 6) coming out on top of Plymouth (winning on boards 4 and 5). Well played everyone.
South Hams Chess Club fields a team in the White Knight Chemicals Cup Knockout competition of the Torbay Chess League. Games played in the TCL are submitted to the ECF rating database.
In this competition, each team consists of six players, with a maximum team rating of Under 10000. The rate of play is 60 minutes plus 30 seconds per move (starting from move 1). The away team has white on the odd-numbered boards.
Please visit the Torbay Chess League website for further information on the Knockout competition, and our fixtures and results page for the full list of the club's fixtures in the current season.
Knockout Draw
The draw for the Knockout Competition was made at the Torbay League Autumn Council Meeting on 27th September 2023. As a result of this draw, South Hams plays Torquay Boys' Grammar School (away) to decide which of these clubs plays Newton Abbot in the Semi-Finals.
| Preliminary Round | Semi-Finals | Final | Winner |
|---|---|---|---|
| Torquay Boys' Grammar School (H) | South Hams (H) | South Hams (H) | South Hams |
| South Hams (A) | |||
| Newton Abbot | Newton Abbot (A) | ||
| Bye | |||
| Stover School (H) | Devonport High School (H) | Plymouth (A) | |
| Devonport High School (A) | |||
| Plymouth (H) | Plymouth (A) | ||
| Teignmouth (A) |
Fixtures and Results
You can apply a filter to the fixtures by typing into the Filter box. For example, if you type Newt then only the fixtures against Newton Abbot will be displayed.
Click on a match score to view the game results for the match concerned. If the word "Report" appears against a particular match, then when you view the game results you will also see the match report.
| Day | Date | Competition | Comp | Home | Away | Res | Score | Report |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 21 Nov 2023 | TCL KO | KOUT | Torquay Boys Grammar School | South Hams | W | 1½-4½ | |
| Thursday | 14 Mar 2024 | TCL KO | KOUT | South Hams | Newton Abbot | W | 3½-2½ | |
| Thursday | 02 May 2024 | TCL KO | KOUT | South Hams | Plymouth | D | 3-3 | Report |
Individual Player Statistics
Here are the current player statistics for South Hams players in the Knockout competition during the 2023-24 season:
| Name | Rating | ECF | P | W | D | L | Ave Op | Perf | % | Pts | SI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howarth, Lance | 1229 | 349497E | 3 | 1 | 0 | 2 | 1223 | 1090 | 33.3 | 1.0 | A00010033300001090 |
| Doble, Arthur | 1538 | 315610C | 3 | 2 | 0 | 1 | 1457 | 1591 | 66.7 | 2.0 | A00020066700001591 |
| Hurt, Trevor | 1547 | 316056H | 3 | 2 | 0 | 1 | 1553 | 1686 | 66.7 | 2.0 | A00020066700001686 |
| McConnell, Phil | 1624 | 285386D | 3 | 1 | 1 | 1 | 1675 | 1675 | 50.0 | 1.5 | A00015050000001675 |
| Black, Cathy | 1757 | 349499J | 3 | 0 | 3 | 0 | 1702 | 1702 | 50.0 | 1.5 | A00015050000001702 |
| Levy, Steve | 2093 | 134450L | 3 | 3 | 0 | 0 | 1784 | 2184 | 100.0 | 3.0 | A00030100000002184 |
