Final Torbay Chess League Tables 2024-25
Division 1 - Open
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| Totnes | 6 | 2 | 3 | 1 | 14 | 10 | 7 |
| South Hams | 6 | 3 | 1 | 2 | 11 | 13 | 7 |
| Newton Abt. Bishops | 6 | 2 | 1 | 3 | 11½ | 12½ | 5 |
| Newton Abt. Abbots | 6 | 2 | 1 | 3 | 11½ | 12½ | 5 |
Division 2 - Under 6800
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| Newton Abbot | 6 | 3 | 2 | 1 | 16 | 8 | 8 |
| Teignmouth | 6 | 3 | 2 | 1 | 14 | 10 | 8 |
| Devonport HSB | 6 | 1 | 4 | 1 | 11½ | 12½ | 6 |
| Plymouth University | 6 | 0 | 2 | 4 | 6½ | 17½ | 2 |
Division 3 - Under 6400
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| Plymouth | 6 | 5 | 1 | 0 | 16 | 8 | 11 |
| Totnes | 6 | 4 | 2 | 0 | 16½ | 7½ | 10 |
| Newton Abbot | 6 | 2 | 2 | 2 | 13 | 11 | 6 |
| South Hams | 6 | 2 | 1 | 3 | 12½ | 11½ | 5 |
| Teignmouth | 6 | 1 | 3 | 2 | 12 | 12 | 5 |
| Stover School | 6 | 1 | 1 | 4 | 9½ | 14½ | 3 |
| Plymouth University | 6 | 1 | 0 | 5 | 4½ | 19½ | 2 |
Division 4 - Under 6000 Maximum Individual Rating of 1600
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| Torquay BGS | 6 | 3 | 3 | 0 | 16 | 8 | 9 |
| Newton Abbot | 6 | 2 | 4 | 0 | 15 | 9 | 8 |
| Devonport HSB | 6 | 2 | 2 | 2 | 10½ | 13½ | 6 |
| Totnes | 6 | 0 | 1 | 5 | 6½ | 17½ | 1 |
Rapidplay - Under 7000
| Team |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
|---|
| Newton Abbot | 4 | 4 | 0 | 0 | 21 | 11 | 8 |
| Devonport HSB | 4 | 1 | 0 | 3 | 17 | 15 | 2 |
| South Hams | 4 | 1 | 0 | 3 | 10 | 22 | 2 |