South Hams Chess Club
South Hams Chess Club

Match Details

TCL Rapidplay: Newton Abbot v South Hams 6 Apr 2023

Bd Newton Abbot Col Rating ECF Result South Hams Col Rating ECF PGN
1 Ruszelak, Piotr B 1804 268159G 0-1 Levy, Steve W 1941 134450L Submit
2 Sugden, Freddie W 1683 268153F 0-1 Archer, David B 1773 300734A Submit
3 Wills, Jack B 1601 344181H 0-1 Wilkinson, Ben W 1687 162703L Submit
4 Brenton, Richard W 1564 321459L 0-1 Hurt, Trevor B 1587 316056H Submit
1 Ruszelak, Piotr W 1804 268159G 0-1 Levy, Steve B 1941 134450L View
2 Sugden, Freddie B 1683 268153F 0-1 Archer, David W 1773 300734A Submit
3 Wills, Jack W 1601 344181H 1-0 Wilkinson, Ben B 1687 162703L Submit
4 Brenton, Richard B 1564 321459L 1-0 Hurt, Trevor W 1587 316056H Submit
Overall Match66522-66988