Please visit the 2024-25 overview of internal competitions for an explanation of the M. Wray Shield.
Here is the current leaderboard for the M. Wray Shield. Click on a column heading to sort the table according to that column; click again to reverse the sort order.
Name | Rating | ECF | P | W | D | L | Ave Op | Perf | % | Pts | SI |
---|---|---|---|---|---|---|---|---|---|---|---|
Davies, Alan | 1495 | 304962A | 1 | 0 | 1 | 0 | 1645 | 1645 | 50.0 | 0.5 | A00005050000001645 |
Levy, Steve | 2102 | 134450L | 1 | 0 | 1 | 0 | 1708 | 1708 | 50.0 | 0.5 | A00005050000001708 |
McConnell, Phil | 1645 | 285386D | 1 | 0 | 1 | 0 | 1495 | 1495 | 50.0 | 0.5 | A00005050000001495 |
Black, Cathy | 1708 | 349499J | 1 | 0 | 1 | 0 | 2102 | 2102 | 50.0 | 0.5 | A00005050000002102 |
Below is a calendar view of the pre-arranged M. Wray Shield games for the next 3 months. Dates which are shaded have pre-arranged games; hover your mouse over a date for details.
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Any M. Wray Shield games which have been pre-arranged but not yet played are set out below. If you are logged in as a member you can record on this website a game that you have pre-aranged by clicking here.
Day | Date | Time | Player 1 | Player 2 | Mode | Club Fixture That Day |
---|
Currently there are no outstanding pre-arranged games in the M. Wray Shield.
The individual game results in the M. Wray Shield for the current season are set out below. To limit the display to games involving a particular player, start typing that player's name in the "Filter" box.
Date | White | Result | Black | PGN? |
---|---|---|---|---|
05 Sep 2024 | Levy, Steve (2102) | ½-½ | Black, Cathy (1708) | View |
12 Sep 2024 | McConnell, Phil (1645) | ½-½ | Davies, Alan (1495) | View |