

Bd | Teignmouth | Col | Grade | ECF | Result | South Hams | Col | Grade | ECF | PGN |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ingham, Bill | B | 176 | 173310C | ½-½ | Levy, Steve | W | 140 | 134450L | Submit |
2 | Doidge, Charles | W | 121 | 109767C | 0-1 | Wilkinson, Ben | B | 129 | 162703L | View |
3 | Frost, Bill | B | 124 | 214856A | ½-½ | Peach, Cliff | W | 110 | 116851E | Submit |
4 | Sapiecha, Wally | W | 108 | 118493D | 0-1 | Greenhalgh, Roy | B | 97 | 134641G | Submit |
Overall Match | 529 | 1-3 | 476 |
Outgraded by over 50 points, South Hams Division 2 team achieved another excellent result. On board 3, Cliff was first to finish, gaining a half point from a game that never looked to be anything other than drawn.
On top board Steven Levy sealed a further half point against Bill Ingham in another closely fought game.
Under the cosh from the opening Roy Greenhalgh emerged into a virtually lost endgame. His opponent however, catastrophically misjudged the fact that Roy could stop his a-pawn from queening after an exchange of rooks and left Roy an easy win in the resulting aftermath.
Last to finish was Ben on board 2, who once again had a game that neither he nor his opponent could understand. Whilst gradually accruing a greater material advantage, Ben’s position never looked safe, as Charles Doidge had tactics available to the end.