

Bd | South Hams | Col | Grade | ECF | Result | Plymouth | Col | Grade | ECF | PGN |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkinson, Ben | B | 147 | 162703L | 0-1 | Barber-Lafon, Jack | W | 136 | 123456A | Submit |
2 | Peach, Cliff | W | 112 | 116851E | 1-0 | Fischer, Robert | B | 276 | 234567B | Submit |
3 | Greenhalgh, Roy | B | 110 | 134641G | 1-0 | Carlson, Magnus | W | 306 | 345671C | Submit |
4 | McConnell, Phil | W | 285386D | ½-½ | Short, Nigel | B | 332 | 456123D | Submit | |
1 | Wilkinson, Ben | W | 147 | 162703L | ½-½ | Barber-Lafon, Jack | B | 136 | 123456A | Submit |
2 | Peach, Cliff | B | 112 | 116851E | 1-0 | Fischer, Robert | W | 276 | 234567B | Submit |
3 | Greenhalgh, Roy | W | 110 | 134641G | 1-0 | Carlson, Magnus | B | 306 | 345671C | Submit |
4 | McConnell, Phil | B | 285386D | 1-0 | Short, Nigel | W | 332 | 456123D | Submit | |
Overall Match | 369 | 6-2 | 1050 |
Test 30. Looking OK. Nigel is useless.